Beryl Edith Plimmer
(female), (11 March 1925 - 2003)
| Father* | Thomas Plimmer b. 1883, d. 1930 |
| Mother* | Edith Clarke b. 1892, d. 1955 |
| Relationship | 10th cousin 1 time removed of Ken Phillips |
| Birth* | 11 Mar 1925 | Leicester, Leicestershire, England |
| Marriage* | 1950 | Leicester, Leicestershire, England |
| Death* | 2003 | Leicester, Leicestershire, England |
| Name-Variation | Beryl Edith Roe | |
| Residence* | 1939 | 51 Claremont Street, Leicester, Leicestershire, England |
Connie Margery Plimmer
(female), (18 March 1916 - )
| Birth* | 18 Mar 1916 | Birmingham, England |
| Marriage* | 1939 | Sutton Coldfield, Birmingham, England; Principal=Vincent Edward Mather |
| Name-Married | Mather |
Family | Vincent Edward Mather (3 Nov 1903 - 1967) | |
Joyce Margaret Plimmer
(female), (26 April 1923 - 2003)
| Father* | Thomas Plimmer b. 1883, d. 1930 |
| Mother* | Edith Clarke b. 1892, d. 1955 |
| Relationship | 10th cousin 1 time removed of Ken Phillips |
| Birth* | 26 Apr 1923 | Leicester, Leicestershire, England |
| Marriage* | 1942 | Leicester, Leicestershire, England; Principal=John R Hubbard |
| Death* | 2003 | Leicester, Leicestershire, England |
| Name-Married | Hubbard | |
| Residence* | 1939 | 51 Claremont Street, Leicester, Leicestershire, England |
Family | John R Hubbard | |
Thomas Plimmer
(male), (1883 - 1930)
| Birth* | 1883 | Leicester, Leicestershire, England |
| Marriage* | 1922 | Leicester, Leicestershire, England; Principal=Edith Clarke |
| Death* | 1930 | Leicester, Leicestershire, England |
Family | Edith Clarke (1892 - 1955) | |
| Children |
| |
Elizabeth Plover
(female), (1854 - )
| Father* | Thomas Plover b. 1824 |
| Mother* | Sarah Bray b. 1823, d. 1886 |
| Relationship | 3rd cousin 3 times removed of Ken Phillips |
| Birth* | 1854 | Wolvey, Warwickshire, England |
| Marriage* | 1881 | Principal=Joseph Moore |
| Name-Married | Moore |
Family | Joseph Moore (1860 - ) | |
| Children |
| |
Emma Plover
(female), (1860 - )
| Father* | Thomas Plover b. 1824 |
| Mother* | Sarah Bray b. 1823, d. 1886 |
| Relationship | 3rd cousin 3 times removed of Ken Phillips |
| Birth* | 1860 | Wolvey, Warwickshire, England |
| Marriage* | 1 Feb 1881 | Wolvey, Warwickshire, England; Principal=John Moore |
| Name-Married | Moore |
Family | John Moore (1856 - 1913) | |
| Children |
| |
Thomas Plover
(male), (1824 - )
| Birth* | 1824 | Wolvey, Warwickshire, England |
| Marriage* | 1850 | Principal=Sarah Bray |
Family | Sarah Bray (1823 - 1886) | |
| Children |
| |
William Plover
(male), (1852 - )
| Father* | Thomas Plover b. 1824 |
| Mother* | Sarah Bray b. 1823, d. 1886 |
| Relationship | 3rd cousin 3 times removed of Ken Phillips |
| Birth* | 1852 | Wolvey, Warwickshire, England |
Betty Plowman
(female), (4 August 1924 - 1991)
| Birth* | 4 Aug 1924 | Mansfield, Nottinghamshire, England |
| Marriage* | 1946 | Chesterfield, Derbyshire, England; Principal=Alan Kemp |
| Death* | 1991 | Chesterfield, Derbyshire, England |
| Name-Married | Kemp |
Family | Alan Kemp (5 Jun 1925 - 8 Feb 2002) | |
Ellen Plowman
(female), (8 September 1878 - 1964)
| Birth* | 8 Sep 1878 | Wellingborough, Northamptonshire, England |
| Marriage* | 1901 | Wellingborough, Northamptonshire, England; Principal=John William Pallett |
| Death* | 1964 | Bedfordshire, England |
| Name-Married | Pallett | |
| Residence* | 1939 | 1 Thrift Street, Higham Ferrers, Northamptonshire, England |
Family | John William Pallett (7 Feb 1879 - 1959) | |
| Children |
| |
Amy Brand Plowright
(female), (4 April 1886 - 1968)
| Birth* | 4 Apr 1886 | Great Bowden, Leicestershire, England |
| Marriage* | 1907 | Northamptonshire, England; Principal=George Grove |
| Death* | 1968 | Northamptonshire, England |
| Name-Married | Grove | |
| Residence* | bt 1921 - 1939 | 17 Charles Street, Kettering, Northamptonshire, England |
Family | George Grove (21 Oct 1883 - 1968) | |
| Children |
| |
Geoffrey Plowright
(male), (1924 - )
| Birth* | 1924 | Leicestershire, England |
| Marriage* | 1945 | Leicestershire, England; Principal=Sheila St Clare Webb |
Family | Sheila St Clare Webb (1926 - ) | |
Leonard Gordon Pluck
(male), (11 August 1924 - )
| Birth* | 11 Aug 1924 | Willesden, London, England |
| Marriage* | 1947 | Sydney, New South Wales, Australia; Principal=Koola Louie Koochooveles |
Family | Koola Louie Koochooveles (5 Nov 1922 - 13 Nov 2008) | |
Leslie W Plucknett
(male), (1921 - 1948)
| Father* | Walter Plucknett b. 30 Jan 1898, d. 1974 |
| Mother* | Elsie Elizabeth Hammond b. 11 Oct 1896, d. 1968 |
| Relationship | 7th cousin 1 time removed of Ken Phillips |
| Birth* | 1921 | Leicester, Leicestershire, England |
| Marriage* | 1941 | Leicester, Leicestershire, England; Principal=Ethel May Makepeace |
| Death* | 1948 | Leicester, Leicestershire, England |
| Residence* | 1939 | 2 Marriott Road, Leicester, Leicestershire, England |
Family | Ethel May Makepeace (1 Dec 1921 - 2005) | |
Mabel Elsie Plucknett
(female), (8 December 1925 - 1992)
| Father* | Walter Plucknett b. 30 Jan 1898, d. 1974 |
| Mother* | Elsie Elizabeth Hammond b. 11 Oct 1896, d. 1968 |
| Relationship | 7th cousin 1 time removed of Ken Phillips |
| Birth* | 8 Dec 1925 | Leicester, Leicestershire, England |
| Marriage* | 1948 | Leicester, Leicestershire, England; Principal=Edmund Peter Moore |
| Death* | 1992 | Leicestershire, England |
| Name-Married | Moore | |
| Residence* | 1939 | 2 Marriott Road, Leicester, Leicestershire, England |
Family | Edmund Peter Moore (1919 - ) | |
Walter Plucknett
(male), (30 January 1898 - 1974)
| Birth* | 30 Jan 1898 | Mile End, London, England |
| Marriage* | 1920 | Leicester, Leicestershire, England; Principal=Elsie Elizabeth Hammond |
| Death* | 1974 | Leicestershire, England |
| Residence* | 1939 | 2 Marriott Road, Leicester, Leicestershire, England |
Family | Elsie Elizabeth Hammond (11 Oct 1896 - 1968) | |
| Children |
| |
Edith Elizabeth Plumb
(female), (24 May 1865 - 1958)
| Birth* | 24 May 1865 | West Wrattling, Cambridgeshire, England |
| Marriage* | 1915 | Leicester, Leicestershire, England; Principal=Charles William Jepcott |
| Death* | 1958 | Leicester, Leicestershire, England |
| Name-Married | Jepcott | |
| Name-Variation | Edith Elizabeth Jeffcote | |
| Residence* | bt 1921 - 1958 | 21 Lorrimer Road, Leicester, Leicestershire, England |
Family | Charles William Jepcott (1872 - 1949) | |
Florence Mary Plumb
(female), (1879 - 1939)
| Birth* | 1879 | Nottingham, Nottinghamshire, England |
| Marriage* | 1909 | Nottingham, Nottinghamshire, England; Principal=John Edward Stenson |
| Death* | 1939 | Nottinghamshire, England |
| Name-Married | Stenson |
Family | John Edward Stenson (1881 - 1953) | |
Lucy Florence Plumber
(female), (26 August 1869 - 1961)
| Birth* | 26 Aug 1869 | Leicester, Leicestershire, England |
| Marriage* | 30 Aug 1890 | Leicester, Leicestershire, England; Principal=Charles Marlow |
| Death* | 1961 | Leicestershire, England |
| Name-Married | Marlow | |
| Residence* | 1921 | 61 Rosebery Street, Leicester, Leicestershire, England |
| Residence | 1939 | 26 Kirby Lane, Kirby Muxloe, Leicestershire, England |
Family | Charles Marlow (18 Aug 1869 - 1944) | |
| Children |
| |
Alfred Daniel Plumbley
(male), (5 July 1890 - 1967)
| Father* | Daniel Barnabas Plumbley b. 1858, d. 1945 |
| Mother* | Wilhelmina Bessie Bulstrode b. 17 Aug 1863, d. 1943 |
| Birth* | 5 Jul 1890 | Freshwater, Isle of Wight, England |
| Marriage* | 5 Apr 1915 | Freshwater, Isle of Wight, England; Principal=Emily Amelia Jackson |
| Death* | 1967 | Surrey, England |
| Residence* | 1921 | The Avenue, Freshwater, Isle of Wight, England |
| Residence | 1939 | Deenhurst, Colwell Road, Isle of Wight, England |
Family | Emily Amelia Jackson (2 Jan 1893 - 1963) | |
| Children |
| |
Daniel Barnabas Plumbley
(male), (1858 - 1945)
| Birth* | 1858 | Cowes, Isle of Wight, England |
| Marriage* | 1885 | Carisbrooke, Isle of Wight, England; Principal=Wilhelmina Bessie Bulstrode |
| Death* | 1945 |
Family | Wilhelmina Bessie Bulstrode (17 Aug 1863 - 1943) | |
| Child |
| |
Hilda Betty Phyllis Plumbley
(female), (4 August 1922 - June 2004)
| Father* | Alfred Daniel Plumbley b. 5 Jul 1890, d. 1967 |
| Mother* | Emily Amelia Jackson b. 2 Jan 1893, d. 1963 |
| Relationship | 3rd cousin of Ken Phillips |
| Birth* | 4 Aug 1922 | Calbourne, Isle of Wight, England |
| Marriage* | 1945 | Isle of Wight, England; Principal=Frederick James Lukies |
| Death* | Jun 2004 | Falmouth, Cornwall, England |
| Name-Married | Lukies | |
| Residence* | 1939 | Deenhurst, Colwell Road, Isle of Wight, England |
Family | Frederick James Lukies (10 Aug 1914 - 1991) | |
John Stanley Plumbley
(male), (10 June 1912 - 1988)
| Birth* | 10 Jun 1912 | Lancashire, England |
| Marriage* | 1949 | Nottingham, Nottinghamshire, England; Principal=Ethel Beales |
| Death* | 1988 | Nottingham, Nottinghamshire, England |
Family | Ethel Beales (20 Apr 1915 - 15 Jul 2004) | |
Laurence Eric Bulstrode Plumbley
(male), (1926 - )
| Father* | Alfred Daniel Plumbley b. 5 Jul 1890, d. 1967 |
| Mother* | Emily Amelia Jackson b. 2 Jan 1893, d. 1963 |
| Relationship | 3rd cousin of Ken Phillips |
| Birth* | 1926 | Calbourne, Isle of Wight, England |
| Marriage* | 1948 | Isle of Wight, England; Principal=Ellen Mary Shirley |
Family | Ellen Mary Shirley (1924 - ) | |
Meryl Lilian Plumbley
(female), (3 April 1920 - October 1992)
| Father* | Alfred Daniel Plumbley b. 5 Jul 1890, d. 1967 |
| Mother* | Emily Amelia Jackson b. 2 Jan 1893, d. 1963 |
| Relationship | 3rd cousin of Ken Phillips |
| Birth* | 3 Apr 1920 | Calbourne, Isle of Wight, England |
| Marriage* | 1945 | Isle of Wight, England; Principal=Hubert Howard Frederick Penn |
| Death* | Oct 1992 | Bournemouth, Dorset, England |
| Name-Married | Penn | |
| Residence* | 1921 | The Avenue, Freshwater, Isle of Wight, England |
Family | Hubert Howard Frederick Penn (17 Nov 1917 - 1974) | |
Raymond Miles Plumbley
(male), (23 December 1915 - June 2004)
| Father* | Alfred Daniel Plumbley b. 5 Jul 1890, d. 1967 |
| Mother* | Emily Amelia Jackson b. 2 Jan 1893, d. 1963 |
| Relationship | 3rd cousin of Ken Phillips |
| Birth* | 23 Dec 1915 | Calbourne, Isle of Wight, England |
| Marriage* | 1941 | Isle of Wight, England; Principal=Mary Kathleen Patricia Ebbs |
| Death* | Jun 2004 | Eastbourne, Sussex, England |
| Residence* | 1921 | The Avenue, Freshwater, Isle of Wight, England |
Family | Mary Kathleen Patricia Ebbs (6 Apr 1916 - Jan 1998) | |
Cissie Kathleen Plummer
(female), (1919 - )
| Father* | James Henry Augustus Plummer b. 18 May 1880, d. 1956 |
| Mother* | Sarah Catherine Henson b. 9 Apr 1892, d. 1978 |
| Relationship | 5th cousin of Ken Phillips |
| Birth* | 1919 | Leicester, Leicestershire, England |
Clarice J Plummer
(female), (1920 - 1928)
| Father* | James Henry Augustus Plummer b. 18 May 1880, d. 1956 |
| Mother* | Sarah Catherine Henson b. 9 Apr 1892, d. 1978 |
| Relationship | 5th cousin of Ken Phillips |
| Birth* | 1920 | Leicester, Leicestershire, England |
| Death* | 1928 | Leicester, Leicestershire, England |
Daisy Plummer
(female), (28 January 1901 - 1989)
| Birth* | 28 Jan 1901 | Nottingham, Nottinghamshire, England |
| Marriage* | 1925 | Breaston, Derbyshire, England; Principal=Leslie Charles William Robinson |
| Death* | 1989 | Nottingham, Nottinghamshire, England |
| Name-Married | Robinson | |
| Residence* | 1939 | 92 Port Arthur Road, Nottingham, Nottinghamshire, England |
Family | Leslie Charles William Robinson (28 Sep 1899 - 1991) | |
Eileen Catherine Eliza Plummer
(female), (17 September 1898 - 11 December 1982)
| Birth* | 17 Sep 1898 | |
| Marriage* | 20 Aug 1925 | Ipswich, Queensland, Australia; Principal=George York |
| Death* | 11 Dec 1982 | Scarborough, Queensland, Australia |
| Name-Married | York |
Family | George York (6 Jun 1901 - 13 Dec 1978) | |
Irene Plummer
(female), (17 September 1914 - 2005)
| Father* | James Henry Augustus Plummer b. 18 May 1880, d. 1956 |
| Mother* | Sarah Catherine Henson b. 9 Apr 1892, d. 1978 |
| Relationship | 5th cousin of Ken Phillips |
| Birth* | 17 Sep 1914 | Leicester, Leicestershire, England |
| Marriage* | 1937 | Leicester, Leicestershire, England; Principal=Thomas Reginald Preston |
| Marriage* | 1946 | Leicester, Leicestershire, England |
| Death* | 2005 | Leicestershire, England |
| Name-Variation | Irene Jones | |
| Name-Married | Preston | |
| Residence* | 1939 | 38 Roberts Road, Leicester, Leicestershire, England |
Family | Thomas Reginald Preston (1916 - 1945) | |
| Marriage* | 1937 | Leicester, Leicestershire, England; Principal=Thomas Reginald Preston |
James Henry Augustus Plummer
(male), (18 May 1880 - 1956)
| Birth* | 18 May 1880 | Leicester, Leicestershire, England |
| Marriage* | 25 Apr 1914 | Leicester, Leicestershire, England; Principal=Sarah Catherine Henson |
| Death* | 1956 | Leicester, Leicestershire, England |
| Residence* | 1939 | 38 Roberts Road, Leicester, Leicestershire, England |
Family | Sarah Catherine Henson (9 Apr 1892 - 1978) | |
| Children |
| |
John Christopher T Plummer
(male), (15 May 1905 - 1992)
| Birth* | 15 May 1905 | London, England |
| Marriage* | 1931 | Sussex, England; Principal=Kathleen Edith Lyon |
| Death* | 1992 | Norfolk, England |
| Residence* | 1939 | 19 Belle Vue Road, Weymouth, Dorset, England |
Family | Kathleen Edith Lyon (13 Jul 1907 - ) | |
Philip Patrick Plummer
(male), (17 March 1926 - 2001)
| Father* | James Henry Augustus Plummer b. 18 May 1880, d. 1956 |
| Mother* | Sarah Catherine Henson b. 9 Apr 1892, d. 1978 |
| Relationship | 5th cousin of Ken Phillips |
| Birth* | 17 Mar 1926 | Leicester, Leicestershire, England |
| Marriage* | 1952 | Leicestershire, England; Principal=Joan M Rix |
| Death* | 2001 | Leicestershire, England |
| Residence* | 1939 | 38 Roberts Road, Leicester, Leicestershire, England |
Family | Joan M Rix | |
Violet Elsie Plummer
(female), (8 September 1915 - 2007)
| Birth* | 8 Sep 1915 | London, England |
| Marriage* | 1939 | London, England; Principal=Thomas George Edward Vincent |
| Death* | 2007 | Woolwich, London, England |
| Name-Married | Vincent | |
| Residence* | 1939 | 100a Greenwich South Street, London, England |
Family | Thomas George Edward Vincent (21 Mar 1918 - 2000) | |
Louise Emily Plummeridge
(female), (6 January 1894 - 12 January 1962)
| Birth* | 6 Jan 1894 | Lambeth, London, England |
| Marriage* | 24 Nov 1917 | Coventry, Warwickshire, England; Principal=Sidney Arthur Chattaway |
| Death* | 12 Jan 1962 | Coventry, Warwickshire, England |
| Name-Married | Chattaway | |
| Residence* | 1921 | 99 Clay Lane, Coventry, Warwickshire, England |
| Residence | 1939 | 33 Highfield Road, Coventry, Warwickshire, England |
| Residence | 1962 | 102 Barnfield Avenue, Coventry, Warwickshire, England |
Family | Sidney Arthur Chattaway (12 Aug 1893 - 1975) | |
| Marriage* | 24 Nov 1917 | Coventry, Warwickshire, England; Principal=Sidney Arthur Chattaway |
Ada Ellen Plumtree
(female), (1877 - 1892)
| Father* | Charles Plumtree b. 1840, d. 1900 |
| Mother* | Martha Allcroft b. 1844, d. 1922 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1877 | Nottingham, Nottinghamshire, England |
| Death* | 1892 |
Agnes Plumtree
(female), (21 March 1875 - 1953)
| Father* | Charles Plumtree b. 1840, d. 1900 |
| Mother* | Martha Allcroft b. 1844, d. 1922 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 21 Mar 1875 | Nottingham, Nottinghamshire, England |
| Death* | 1953 | Nottingham, Nottinghamshire, England |
| Residence* | 1939 | 55 Duncombe Street, Nottingham, Nottinghamshire, England |
Annie Mary Plumtree
(female), (2 April 1872 - 1951)
| Father* | Charles Plumtree b. 1840, d. 1900 |
| Mother* | Martha Allcroft b. 1844, d. 1922 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 2 Apr 1872 | Nottingham, Nottinghamshire, England |
| Marriage* | 1896 | Nottingham, Nottinghamshire, England; Principal=Joseph Robinson |
| Death* | 1951 | Nottingham, Nottinghamshire, England |
| Name-Married | Robinson | |
| Residence* | 1939 | 66 Hungerhill Road, Nottingham, Nottinghamshire, England |
Family | Joseph Robinson (2 Apr 1872 - 1957) | |
| Children |
| |
Charles Plumtree
(male), (1796 - 1873)
| Birth* | 1796 | Frisby on the Wreake, Leicestershire, England |
| Marriage* | 19 Feb 1821 | Grimston, Leicestershire, England; Principal=Elizabeth Sleath |
| Death* | 1873 | Leicestershire, England |
Family | Elizabeth Sleath (5 Feb 1797 - 1878) | |
| Children |
| |
Charles Plumtree
(male), (1840 - 1900)
| Father* | Charles Plumtree b. 1796, d. 1873 |
| Mother* | Elizabeth Sleath b. 5 Feb 1797, d. 1878 |
| Relationship | 7th cousin 3 times removed of Ken Phillips |
| Birth* | 1840 | Rotherby, Leicestershire, England |
| Marriage* | 1871 | Leicestershire, England; Principal=Martha Allcroft |
| Death* | 1900 | Nottingham, Nottinghamshire, England |
Family | Martha Allcroft (1844 - 1922) | |
| Children |
| |
Clarissa Kate Plumtree
(female), (27 July 1889 - 1957)
| Father* | Henry Plumtree b. 1838, d. 1925 |
| Mother* | Clara Sanderson b. 1858, d. 1896 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 27 Jul 1889 | Nottingham, Nottinghamshire, England |
| Death* | 1957 | Nottingham, Nottinghamshire, England |
| Residence* | 1939 | 58 Perry Road, Nottingham, Nottinghamshire, England |
Edith Annie Plumtree
(female), (1870 - 24 February 1958)
| Birth* | 1870 | Louth, Lincolnshire, England |
| Marriage* | 1916 | Nantwich, Cheshire, England; Principal=Thomas Gardner |
| Death* | 24 Feb 1958 | Nantwich, Cheshire, England |
| Name-Married | Gardner |
Family | Thomas Gardner (24 Oct 1874 - 5 Mar 1956) | |
Edith Louise Plumtree
(female), (1885 - 1954)
| Father* | Charles Plumtree b. 1840, d. 1900 |
| Mother* | Martha Allcroft b. 1844, d. 1922 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1885 | Nottingham, Nottinghamshire, England |
| Marriage* | 1910 | Nottingham, Nottinghamshire, England |
| Death* | 1954 | Nottingham, Nottinghamshire, England |
| Name-Variation | Edith Louise Morrison |
Eliza Ann Plumtree
(female), (1866 - )
| Father* | Henry Plumtree b. 1838, d. 1925 |
| Mother* | Mary Bingham b. 1840, d. 1882 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1866 | Nottingham, Nottinghamshire, England |
| Marriage* | 1887 | Nottingham, Nottinghamshire, England; Principal=George Smith Thompson |
| Name-Married | Thompson |
Family | George Smith Thompson (1868 - ) | |
| Children |
| |
Elizabeth Plumtree
(female), (1868 - 1939)
| Father* | John Plumtree b. 1834, d. 1918 |
| Mother* | Keziah Hulbert b. 1841, d. 1895 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1868 | Leicester, Leicestershire, England |
| Marriage* | 1888 | Principal=George Smith Williams Mason |
| Death* | 1939 | Leicester, Leicestershire, England |
| Burial* | 22 Jun 1939 | Leicester, Leicestershire, England |
| Name-Married | Mason |
Family | George Smith Williams Mason (1867 - ) | |
Henry Plumtree
(male), (1838 - 1925)
| Father* | Charles Plumtree b. 1796, d. 1873 |
| Mother* | Elizabeth Sleath b. 5 Feb 1797, d. 1878 |
| Relationship | 7th cousin 3 times removed of Ken Phillips |
| Birth* | 1838 | Rotherby, Leicestershire, England |
| Marriage* | 1862 | Nottingham, Nottinghamshire, England; Principal=Mary Bingham |
| Marriage* | 1886 | Nottingham, Nottinghamshire, England; Principal=Clara Sanderson |
| Death* | 1925 | Nottingham, Nottinghamshire, England |
Family 1 | Mary Bingham (1840 - 1882) | |
| Children |
| |
Family 2 | Clara Sanderson (1858 - 1896) | |
| Children |
| |
Henry Sanderson Plumtree
(male), (16 February 1896 - 1975)
| Father* | Henry Plumtree b. 1838, d. 1925 |
| Mother* | Clara Sanderson b. 1858, d. 1896 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 16 Feb 1896 | Nottingham, Nottinghamshire, England |
| Marriage* | 1929 | Nottingham, Nottinghamshire, England; Principal=Dorothy Alice Stevenson |
| Death* | 1975 | Lancashire, England |
| Residence* | 1939 | 124 Edward Road, Nottingham, Nottinghamshire, England |
Family | Dorothy Alice Stevenson (3 Sep 1896 - Mar 1946) | |
John Plumtree
(male), (1834 - 1918)
| Father* | Charles Plumtree b. 1796, d. 1873 |
| Mother* | Elizabeth Sleath b. 5 Feb 1797, d. 1878 |
| Relationship | 7th cousin 3 times removed of Ken Phillips |
| Birth* | 1834 | Rotherby, Leicestershire, England |
| Marriage* | 1865 | Leicester, Leicestershire, England; Principal=Keziah Hulbert |
| Death* | 1918 | Leicester, Leicestershire, England |
| Burial* | 1 Mar 1918 | Leicester, Leicestershire, England |
Family | Keziah Hulbert (1841 - 1895) | |
| Child |
| |
Martha Elizabeth Plumtree
(female), (28 October 1878 - 1966)
| Father* | Charles Plumtree b. 1840, d. 1900 |
| Mother* | Martha Allcroft b. 1844, d. 1922 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 28 Oct 1878 | Nottingham, Nottinghamshire, England |
| Death* | 1966 | Nottingham, Nottinghamshire, England |
| Residence* | 1939 | 55 Duncombe Street, Nottingham, Nottinghamshire, England |
Mary Jane Plumtree
(female), (1864 - 1926)
| Father* | Henry Plumtree b. 1838, d. 1925 |
| Mother* | Mary Bingham b. 1840, d. 1882 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1864 | Nottingham, Nottinghamshire, England |
| Death* | 1926 | Nottingham, Nottinghamshire, England |
Sarah Plumtree
(female), (1837 - 1933)
| Father* | Charles Plumtree b. 1796, d. 1873 |
| Mother* | Elizabeth Sleath b. 5 Feb 1797, d. 1878 |
| Relationship | 7th cousin 3 times removed of Ken Phillips |
| Birth* | 1837 | Rotherby, Leicestershire, England |
| Marriage* | 1867 | Leicester, Leicestershire, England; Principal=Henry Lakin |
| Death* | 1933 | Leicester, Leicestershire, England |
| Name-Married | Lakin |
Family | Henry Lakin (1826 - 1887) | |
| Children |
| |
Thomas Plumtree
(male), (1833 - 1891)
| Father* | Charles Plumtree b. 1796, d. 1873 |
| Mother* | Elizabeth Sleath b. 5 Feb 1797, d. 1878 |
| Relationship | 7th cousin 3 times removed of Ken Phillips |
| Birth* | 1833 | Rotherby, Leicestershire, England |
| Marriage* | 1861 | Lincolnshire, England; Principal=Susannah Jacklin |
| Death* | 1891 | Nottingham, Nottinghamshire, England |
Family | Susannah Jacklin (1833 - 1912) | |
Wilfrid Charles Plumtree
(male), (1889 - 1915)
| Father* | Henry Plumtree b. 1838, d. 1925 |
| Mother* | Clara Sanderson b. 1858, d. 1896 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1889 | Nottingham, Nottinghamshire, England |
| Death* | 1915 | Nottingham, Nottinghamshire, England |
William Plumtree
(male), (1829 - )
| Father* | Charles Plumtree b. 1796, d. 1873 |
| Mother* | Elizabeth Sleath b. 5 Feb 1797, d. 1878 |
| Relationship | 7th cousin 3 times removed of Ken Phillips |
| Birth* | 1829 | Rotherby, Leicestershire, England |
William G Poat
(male)
| Marriage* | 1943 | Leicester, Leicestershire, England; Principal=Adina Crowdell |
Family | Adina Crowdell (28 Jan 1910 - 14 Sep 1966) | |
Harriet Elizabeth Pochin
(female), (5 October 1871 - 1943)
| Birth* | 5 Oct 1871 | Littlethorpe, Leicestershire, England |
| Marriage* | 6 Aug 1894 | Cosby, Leicestershire, England; Principal=George Spence |
| Death* | 1943 | Leicestershire, England |
| Name-Married | Spence | |
| Residence* | bt 1921 - 1939 | 1 Central View, Littlethorpe, Leicestershire, England |
Family | George Spence (8 Mar 1863 - 1943) | |
| Children |
| |
Mary Ann Pochin
(female), (1823 - 1906)
| Birth* | 1823 | Wigston, Leicestershire, England |
| Marriage* | 6 Oct 1844 | Wigston, Leicestershire, England; Principal=James Dann |
| Death* | 1906 | Leicester, Leicestershire, England |
| Name-Married | Dann |
Family | James Dann (29 Jul 1821 - 1902) | |
| Children |
| |
Walter George Pochin
(male), (25 July 1902 - 24 January 1986)
| Birth* | 25 Jul 1902 | Leicester, Leicestershire, England |
| Marriage* | 1971 | Leicester, Leicestershire, England; Principal=Mabel Florence Culley |
| Death* | 24 Jan 1986 | Glen Parva, Leicestershire, England |
Family | Mabel Florence Culley (7 Sep 1908 - 1999) | |
Elizabeth Chapman Pocock
(female), (1843 - 1922)
| Birth* | 1843 | Bradfield, Berkshire, England |
| Marriage* | 1868 | Birmingham, England; Principal=Simon Measures |
| Death* | 1922 | Kings Norton, Birmingham, England |
| Name-Married | Measures |
Family | Simon Measures (1841 - 1915) | |
| Child |
| |
Reginald Walter Pocock
(male), (7 March 1900 - 17 March 1972)
| Birth* | 7 Mar 1900 | Bembridge, Isle of Wight, England |
| Marriage* | 1930 | Horsham, Sussex, England; Principal=Phyllis Broomfield |
| Death* | 17 Mar 1972 | Isle of Wight, England |
| Residence* | 1939 | Hawthorn Kings Road, Bembridge, Isle of Wight, England |
Family | Phyllis Broomfield (9 Feb 1901 - 22 Aug 1989) | |
Esther Elizabeth Podham
(female), (1850 - 1933)
| Birth* | 1850 | Irnham, Lincolnshire, England |
| Marriage* | 1876 | Irnham, Lincolnshire, England; Principal=George William Ross |
| Death* | 1933 | Manchester, England |
| Name-Married | Ross |
Family | George William Ross (1853 - 1918) | |
| Children |
| |
Archie Alfred Podmore
(male), (1 March 1910 - 1985)
| Father* | William Henry Podmore b. 1879 |
| Mother* | Louisa Newman b. 3 Dec 1872, d. 1959 |
| Birth* | 1 Mar 1910 | Birmingham, England |
| Marriage* | 1933 | Birmingham, England; Principal=Annie Ellen Horton |
| Death* | 1985 | Birmingham, England |
| Residence* | 1921 | 71 Moilliett Street, Birmingham, England |
| Residence | 1939 | 17 Bramley Croft, Solihull, Warwickshire, England |
Family | Annie Ellen Horton (8 May 1905 - 1989) | |
Caroline Podmore
(female), (1838 - 1855)
| Father* | Henry Podmore b. 1815, d. 1869 |
| Mother* | Elizabeth Owen b. 1814, d. 1863 |
| Birth* | 1838 | Trentham, Staffordshire, England |
| Death* | 1855 | Birmingham, England |
Caroline Ellen Podmore
(female), (17 September 1876 - 1941)
| Father* | Francis David Podmore b. 1857, d. 30 Mar 1915 |
| Mother* | Ellen Fouch b. 1850, d. 1899 |
| Birth* | 17 Sep 1876 | Birmingham, England |
| Marriage* | 1900 | Cardiff, Wales; Principal=Frederick Charles Drake |
| Death* | 1941 | Glamorgan, Wales |
| Name-Married | Drake | |
| Residence* | 1921 | 123 High Street, Abertridwr, Glamorgan, Wales |
| Residence | 1939 | 94 Thomas Street, Abertridwr, Glamorgan, Wales |
Family | Frederick Charles Drake (27 Apr 1874 - 1947) | |
| Children |
| |
Clarence Norman Podmore
(male), (21 January 1903 - 1971)
| Father* | William Henry Podmore b. 1879 |
| Mother* | Jessie Bond b. 1873, d. 1907 |
| Birth* | 21 Jan 1903 | Aston, Birmingham, England |
| Marriage* | 1928 | Birmingham, England; Principal=Dorothy Eveyln Mann |
| Death* | 1971 | Birmingham, England |
