Clara Jackson
(female), (13 January 1876 - 6 November 1939)
Birth* | 13 Jan 1876 | Accrington, Lancashire, England |
Marriage* | 1903 | Haslingden, Lancashire, England; Principal=Alfred Ellis |
Death* | 6 Nov 1939 | Accrington, Lancashire, England |
Name-Married | Ellis | |
Residence* | 1939 | 27 Manor Street, Accrington, Lancashire, England |
Family | Alfred Ellis (16 Jul 1871 - 1 May 1944) | |
Children |
|
Clara Jackson
(female), (1851 - 1916)
Father* | Joseph Jackson b. 1825 |
Mother* | Sarah Emma Dutson b. 1823, d. 1898 |
Relationship | 5th cousin 3 times removed of Ken Phillips |
Birth* | 1851 | Bentley, Staffordshire, England |
Death* | 1916 | Newcastle under Lyme, Staffordshire, England |
Clara Julia Jackson
(female), (6 June 1907 - 17 December 1976)
Father* | Francis Matthew Jackson b. 17 Dec 1880, d. 11 Mar 1960 |
Mother* | Frances Clara Miner b. 1882, d. 30 Sep 1965 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Birth* | 6 Jun 1907 | Albany, Western Australia, Australia |
Marriage* | 1932 | Plantagenet, Western Australia, Australia; Principal=Laurance Wallace McBride |
Death* | 17 Dec 1976 | Fremantle, Western Australia, Australia |
Name-Married | McBride |
Family | Laurance Wallace McBride (1903 - 1992) |
Clifford Jackson
(male), (17 September 1914 - 2004)
Father* | Ernest Jackson b. 11 Jan 1882, d. 1945 |
Mother* | Ann Derry b. 12 Mar 1877, d. 1959 |
Birth* | 17 Sep 1914 | Hednesford, Staffordshire, England |
Death* | 2004 | Cannock Chase, Staffordshire, England |
Residence* | 1939 | 391 Littleworth Road, Hednesford, Staffordshire, England |
Constance Minard Jackson
(female), (1 August 1901 - 5 August 1955)
Father* | William Jackson b. 29 Feb 1864, d. 1923 |
Mother* | Mary Ann Minors b. 1867, d. 1919 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Birth* | 1 Aug 1901 | Leicester, Leicestershire, England |
Marriage* | 7 Jun 1924 | Loughborough, Leicestershire, England; Principal=George William Titchener |
Death* | 5 Aug 1955 | Loughborough, Leicestershire, England |
Name-Married | Titchener | |
Residence* | 1939 | 37 Shelthorpe Road, Loughborough, Leicestershire, England |
Residence | 1955 | Verandah Cottage Bridge Street, Loughborough, Leicestershire, England |
Family | George William Titchener (8 May 1903 - 25 Mar 1989) | |
Child |
|
David Jackson
(male), (6 March 1880 - 1961)
Father* | John Jackson b. 1839, d. 1911 |
Mother* | Eliza Croshaw b. 1839, d. 1916 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 6 Mar 1880 | Bedworth, Warwickshire, England |
Marriage* | 1901 | Warwickshire, England; Principal=Emma Bannister |
Death* | 1961 | Warwickshire, England |
Residence* | 1939 | 90 Keresley Road, Coventry, Warwickshire, England |
Family | Emma Bannister (17 Dec 1881 - 1959) | |
Child |
|
Doris May Jackson
(female), (1895 - )
Father* | Joseph Jackson b. c 1862 |
Mother* | Ann Alice Stevenson b. 1869, d. 1950 |
Relationship | 7th cousin of Ken Phillips |
Birth* | 1895 | Rugby, Warwickshire, England |
Doris May Jackson
(female), (21 July 1918 - 2012)
Father* | Joseph Alfred Jackson b. 6 Nov 1889, d. 30 May 1970 |
Mother* | Rosenna Wright b. 15 Jun 1891, d. 10 Jun 1963 |
Relationship | 7th cousin 1 time removed of Ken Phillips |
Birth* | 21 Jul 1918 | Ibstock, Leicestershire, England |
Marriage* | 1941 | Leicestershire, England; Principal=William Norman Giles |
Death* | 2012 | Oughtibridge, Yorkshire, England |
Name-Married | Giles | |
Residence* | 1939 | 128 Leicester Road, Ibstock, Leicestershire, England |
Family | William Norman Giles (10 Jun 1909 - 22 May 1996) |
Dorrien Jackson
(male), (15 May 1915 - 5 April 1991)
Mother* | Louisa Abigail Fell b. 1871, d. 1937 |
Relationship | 2nd cousin 1 time removed of Ken Phillips |
Birth* | 15 May 1915 | Coventry, Warwickshire, England |
Marriage* | 1934 | Coventry, Warwickshire, England; Principal=Ivy Clancy |
Death* | 5 Apr 1991 | Coventry, Warwickshire, England |
Burial* | 12 Apr 1991 | Coventry, Warwickshire, England |
Residence* | 1921 | 16 Peel Street, Coventry, Warwickshire, England |
Residence | 1939 | 94 Back of Red Lane, Coventry, Warwickshire, England |
Residence | 1991 | 71 Tallants Road, Coventry, Warwickshire, England |
Family | Ivy Clancy (9 Jul 1914 - 1976) | |
Marriage* | 1934 | Coventry, Warwickshire, England; Principal=Ivy Clancy |
Edgar Wing Jackson
(male), (6 December 1919 - 1993)
Marriage* | Principal=Joan E Astley | |
Birth* | 6 Dec 1919 | Leicestershire, England |
Death* | 1993 | Leicester, Leicestershire, England |
Family | Joan E Astley (21 Oct 1922 - 1999) |
Edith Amelia Jackson
(female), (10 October 1918 - )
Father* | Herbert Jackson b. 1886 |
Mother* | Maria Read b. 1891, d. 1966 |
Birth* | 10 Oct 1918 | Norton Canes, Staffordshire, England |
Marriage* | 1940 | Cannock, Staffordshire, England; Principal=William John Fenton |
Name-Married | Fenton | |
Residence* | 1939 | 18 Norton East Road, Norton Canes, Staffordshire, England |
Family | William John Fenton (26 May 1911 - 13 Nov 1992) |
Edith Elizabeth Jackson
(female), (1894 - )
Father* | Charles Jackson b. 1859, d. 1926 |
Mother* | Maria Amelia Ironmonger b. 18 Jul 1862, d. 13 Feb 1951 |
Birth* | 1894 | Hednesford, Staffordshire, England |
Edith Gertrude Jackson
(female), (9 October 1899 - 1979)
Birth* | 9 Oct 1899 | Chesterfield, Derbyshire, England |
Marriage* | 1920 | Tamworth, Staffordshire, England; Principal=Albert Gee |
Death* | 1979 | Lichfield, Staffordshire, England |
Name-Married | Gee | |
Residence* | 1921 | 10 West Street, Kettlebrook, Warwickshire, England |
Residence | 1939 | 10 Spinning School Lane, Tamworth, Staffordshire, England |
Family | Albert Gee (22 Apr 1891 - 1964) | |
Child |
|
Edith Jane Jackson
(female), (26 August 1862 - 1947)
Birth* | 26 Aug 1862 | Carlton Curlieu, Leicestershire, England |
Marriage* | 1895 | Leicestershire, England; Principal=John Grove Marklew |
Death* | 1947 | Leicestershire, England |
Name-Married | Marklew | |
Residence* | 1939 | 6 Ashby Street, Hinckley, Leicestershire, England |
Family | John Grove Marklew (1872 - 1907) | |
Children |
|
Edith Muriel Jackson
(female), (29 April 1901 - 1987)
Father* | Abraham Burley Jackson b. 1871, d. 1909 |
Mother* | Harriet Walton b. 10 Jul 1875, d. 1943 |
Relationship | 7th cousin 1 time removed of Ken Phillips |
Birth* | 29 Apr 1901 | Syston, Leicestershire, England |
Marriage* | 1927 | Leicestershire, England; Principal=Thomas Aubrey Kestell |
Death* | 1987 | Leicestershire, England |
Name-Married | Kestell | |
Residence* | 1939 | 16 Highway Road, Thurmaston, Leicestershire, England |
Family | Thomas Aubrey Kestell (17 May 1902 - 1994) |
Edith Nellie Jackson
(female), (1897 - )
Father* | Thomas Jackson b. 1863, d. 11 May 1906 |
Mother* | Anne Emily Jones b. 7 Mar 1869, d. 4 Jul 1940 |
Relationship | 7th cousin 1 time removed of Ken Phillips |
Birth* | 1897 | Richmond, Victoria, Australia |
Edna Annie Jackson
(female), (17 June 1924 - 1998)
Father* | John Tom Jackson b. 4 Dec 1891, d. 1956 |
Mother* | Winifred Ida Cooke b. 23 Aug 1894, d. 20 Nov 1979 |
Relationship | 7th cousin 1 time removed of Ken Phillips |
Birth* | 17 Jun 1924 | Leicestershire, England |
Marriage* | 1949 | Leicester, Leicestershire, England; Principal=Leonard Bagnall |
Marriage* | 1975 | Leicestershire, England; Principal=Michael McCormack |
Death* | 1998 | Leicestershire, England |
Name-Married | McCormack | |
Name-Married | Bagnall | |
Residence* | 1939 | 2 Mantle Road, Leicester, Leicestershire, England |
Family 1 | Leonard Bagnall (1 Sep 1921 - 1964) | |
Marriage* | 1949 | Leicester, Leicestershire, England; Principal=Leonard Bagnall |
Family 2 | Michael McCormack | |
Marriage* | 1975 | Leicestershire, England; Principal=Michael McCormack |
Edna Frances Jackson
(female), (3 October 1920 - 21 November 1979)
Father* | Francis Matthew Jackson b. 17 Dec 1880, d. 11 Mar 1960 |
Mother* | Frances Clara Miner b. 1882, d. 30 Sep 1965 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Marriage* | Australia; Principal=Clarence John Victor Moir | |
Birth* | 3 Oct 1920 | Albany, Western Australia, Australia |
Death* | 21 Nov 1979 | Perth, Western Australia, Australia |
Name-Married | Moir |
Family | Clarence John Victor Moir (11 Nov 1918 - 24 Aug 2009) |
Edna Irene Jackson
(female), (18 July 1896 - 17 December 1963)
Birth* | 18 Jul 1896 | Woods Cross, Davis, Utah, USA |
Marriage* | 16 Jul 1916 | Salt Lake City, Salt Lake, Utah, USA; Principal=George Burton Crane |
Death* | 17 Dec 1963 | Salina, Sevier, Utah, USA |
Name-Married | Crane |
Family | George Burton Crane (15 Mar 1901 - 27 Jun 1961) |
Edward Jackson
(male), (20 June 1913 - 26 May 2001)
Father* | Ernest Luther Jackson b. 1885, d. 1923 |
Mother* | Jessie Pelham Knight b. 13 May 1884, d. 1967 |
Relationship | 11th cousin of Ken Phillips |
Birth* | 20 Jun 1913 | Totnes, Devon, England |
Marriage* | 1944 | Wortley, Yorkshire, England; Principal=Marjorie Goddard |
Death* | 26 May 2001 | Cardiff, Wales |
Residence* | 1939 | 20 Fircroft Avenue, Sheffield, Yorkshire, England |
Family | Marjorie Goddard (6 Jun 1917 - 31 Oct 2003) |
Edward Jackson
(male), (1884 - 1884)
Father* | Charles Jackson b. 1859, d. 1926 |
Mother* | Maria Amelia Ironmonger b. 18 Jul 1862, d. 13 Feb 1951 |
Death* | 1884 | Hednesford, Staffordshire, England |
Birth* | 1884 | Hednesford, Staffordshire, England |
Edwin Jackson
(male), (12 January 1898 - 1968)
Father* | Joseph England Jackson b. 9 Feb 1852, d. 1932 |
Mother* | Maria Deeming b. 1859, d. 1915 |
Relationship | 6th cousin 2 times removed of Ken Phillips |
Birth* | 12 Jan 1898 | Chasetown, Staffordshire, England |
Marriage* | 1922 | Leicestershire, England; Principal=Annie Mary Cockett |
Death* | 1968 | Leicester, Leicestershire, England |
Residence* | 1939 | Portsmouth Cottages Penistone Street, Ibstock, Leicestershire, England |
Family | Annie Mary Cockett (23 Mar 1898 - 1991) |
Edwin Tom Jackson
(male), (21 June 1920 - 6 April 2011)
Father* | John Tom Jackson b. 4 Dec 1891, d. 1956 |
Mother* | Winifred Ida Cooke b. 23 Aug 1894, d. 20 Nov 1979 |
Relationship | 7th cousin 1 time removed of Ken Phillips |
Birth* | 21 Jun 1920 | Ibstock, Leicestershire, England |
Marriage* | 1941 | Leicester, Leicestershire, England; Principal=Eva Gertrude R Howett |
Death* | 6 Apr 2011 | Leicester, Leicestershire, England |
Residence* | 1939 | 2 Mantle Road, Leicester, Leicestershire, England |
Family | Eva Gertrude R Howett (2 Sep 1922 - 1998) |
Eileen Grace Jackson
(female), (6 August 1917 - 22 November 2000)
Father* | Francis Matthew Jackson b. 17 Dec 1880, d. 11 Mar 1960 |
Mother* | Frances Clara Miner b. 1882, d. 30 Sep 1965 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Birth* | 6 Aug 1917 | Albany, Western Australia, Australia |
Marriage* | 1938 | Western Australia, Australia; Principal=William Thomas Stokes |
Death* | 22 Nov 2000 | Albany, Western Australia, Australia |
Name-Married | Stokes |
Family | William Thomas Stokes (1897 - 31 Dec 1970) |
Eliza Jackson
(female), (26 July 1862 - 1949)
Father* | John Jackson b. 1839, d. 1911 |
Mother* | Eliza Croshaw b. 1839, d. 1916 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 26 Jul 1862 | Bedworth, Warwickshire, England |
Marriage* | 26 Mar 1883 | Bedworth, Warwickshire, England; Principal=Thomas Bradbury |
Death* | 1949 | Nuneaton, Warwickshire, England |
Name-Married | Bradbury | |
Residence* | 1939 | 1 Willington Street, Nuneaton, Warwickshire, England |
Family | Thomas Bradbury (1863 - 1932) | |
Children |
|
Eliza Jackson
(female), (1899 - )
Father* | Benjamin Jackson b. 13 Oct 1873, d. 1959 |
Mother* | Mary Ann Bonham b. 12 Jan 1873, d. 1942 |
Relationship | 10th cousin of Ken Phillips |
Birth* | 1899 | Bedworth, Warwickshire, England |
Eliza Jackson
(female), (23 October 1848 - 1938)
Father* | Joseph Jackson b. 1825 |
Mother* | Sarah Emma Dutson b. 1823, d. 1898 |
Relationship | 5th cousin 3 times removed of Ken Phillips |
Birth* | 23 Oct 1848 | Bentley, Staffordshire, England |
Marriage* | 18 Apr 1883 | Newcastle under Lyme, Staffordshire, England; Principal=George Farley |
Death* | 1938 | Tamworth, Staffordshire, England |
Name-Married | Farley | |
Residence* | 1921 | 14 Heath Street, Tamworth, Staffordshire, England |
Family | George Farley (23 Mar 1855 - 13 Sep 1937) | |
Children |
|
Eliza Ann Jackson
(female), (20 June 1900 - 6 September 1975)
Father* | Robert William White Jackson b. 8 Jan 1870, d. 11 Jul 1951 |
Mother* | Eliza Welch b. 1871, d. 1954 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Birth* | 20 Jun 1900 | West Weber, Weber, Utah, USA |
Christening | 5 Aug 1900 | Jefferson, Idaho, USA |
Marriage* | 26 Dec 1918 | Madison, Idaho, USA; Principal=Joseph Edward Southworth |
Death* | 6 Sep 1975 | |
Burial* | 10 Sep 1975 | Bannock, Idaho, USA |
Name-Married | Southworth |
Family | Joseph Edward Southworth (22 Nov 1898 - 19 Feb 1980) | |
Children |
|
Eliza Jane Jackson
(female), (30 May 1886 - 1972)
Father* | Joseph England Jackson b. 9 Feb 1852, d. 1932 |
Mother* | Maria Deeming b. 1859, d. 1915 |
Relationship | 6th cousin 2 times removed of Ken Phillips |
Birth* | 30 May 1886 | Chasetown, Staffordshire, England |
Marriage* | 1909 | Leicestershire, England; Principal=Elijah Bircher |
Death* | 1972 | Ibstock, Leicestershire, England |
Name-Married | Bircher | |
Residence* | 1939 | Reveline Cottages Penistone Street, Ibstock, Leicestershire, England |
Family | Elijah Bircher (21 Aug 1882 - 1955) |
Elizabeth Jackson
(female), (1844 - )
Birth* | 1844 | Cropston, Leicestershire, England |
Marriage* | 7 Jun 1870 | Thurcaston, Leicestershire, England; Principal=Alfred Callis |
Name-Married | Callis |
Family | Alfred Callis (1846 - 1923) | |
Children |
|
Elizabeth Amy Jackson
(female), (25 March 1887 - 1966)
Birth* | 25 Mar 1887 | Congerstone, Leicestershire, England |
Marriage* | 1909 | Leicestershire, England; Principal=Joseph Weston |
Death* | 1966 | Leicestershire, England |
Name-Married | Weston | |
Residence* | 1939 | Hoods Yard, Barlestone, Leicestershire, England |
Family | Joseph Weston (29 May 1884 - ) | |
Children |
|
Elizabeth Ann Jackson
(female), (3 July 1904 - 1993)
Birth* | 3 Jul 1904 | Sunderland, Durham, England |
Marriage* | 1926 | Sunderland, Durham, England; Principal=Ernest Paxton |
Death* | 1993 | Sunderland, Durham, England |
Name-Married | Paxton | |
Residence* | 1939 | 9 Cheviot Street, Sunderland, Durham, England |
Family | Ernest Paxton (24 Jan 1898 - 1978) |
Ellen Jackson
(female), (1867 - 1935)
Birth* | 1867 | Middleton, Northamptonshire, England |
Marriage* | 1899 | Principal=William Alfred Mawson |
Death* | 1935 | Leicestershire, England |
Name-Married | Mawson |
Family | William Alfred Mawson (1863 - 1912) | |
Children |
|
Ellen Jackson
(female), (1882 - )
Birth* | 1882 | Tunbridge Wells, Kent, England |
Marriage* | 1901 | Tunbridge Wells, Kent, England; Principal=Hubert Taylor |
Name-Married | Taylor |
Family | Hubert Taylor (1877 - ) | |
Children |
|
Elsie Jackson
(female), (1886 - 1888)
Father* | Martin Luther Jackson b. 1860, d. 1927 |
Mother* | Sarah Jane Callis b. 1860 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Birth* | 1886 | Lewes, Sussex, England |
Death* | 1888 | Lewes, Sussex, England |
Elsie May Jackson
(female), (29 May 1896 - 1969)
Birth* | 29 May 1896 | Beverley, Yorkshire, England |
Marriage* | 1916 | Beverley, Yorkshire, England; Principal=Albert Henry Caddy |
Death* | 1969 | Holderness, Yorkshire, England |
Name-Married | Caddy | |
Residence* | 1939 | 4 Bartlett Avenue, Beverley, Yorkshire, England |
Family | Albert Henry Caddy (23 May 1895 - 1 Dec 1920) | |
Child |
|
Elsie Veronica Jackson
(female), (2 April 1911 - 1996)
Father* | Ernest Luther Jackson b. 1885, d. 1923 |
Mother* | Jessie Pelham Knight b. 13 May 1884, d. 1967 |
Relationship | 11th cousin of Ken Phillips |
Birth* | 2 Apr 1911 | Dartington, Devon, England |
Death* | 1996 | Torbay, Devon, England |
Emily Amelia Jackson
(female), (2 January 1893 - 1963)
Father* | Alfred Jackson b. 1869, d. 1926 |
Mother* | Emily Miles b. 1869 |
Relationship | 2nd cousin 1 time removed of Ken Phillips |
Birth* | 2 Jan 1893 | Altrincham, Cheshire, England |
Marriage* | 5 Apr 1915 | Freshwater, Isle of Wight, England; Principal=Alfred Daniel Plumbley |
Death* | 1963 | Isle of Wight, England |
Name-Married | Plumbley | |
Residence* | 1921 | The Avenue, Freshwater, Isle of Wight, England |
Residence | 1939 | Deenhurst, Colwell Road, Isle of Wight, England |
Family | Alfred Daniel Plumbley (5 Jul 1890 - 1967) | |
Children |
|
Emma Eliza Jackson
(female), (9 January 1894 - 1989)
Father* | William Jackson b. 1869, d. 1915 |
Mother* | Mary Ann Wale b. 1870 |
Relationship | 10th cousin of Ken Phillips |
Birth* | 9 Jan 1894 | Bedworth, Warwickshire, England |
Marriage* | 1915 | Bedworth, Warwickshire, England; Principal=William Pratt |
Death* | 1989 | Bedworth, Warwickshire, England |
Name-Married | Pratt | |
Residence* | 1939 | 52 Wootton Street, Bedworth, Warwickshire, England |
Family | William Pratt (20 Oct 1893 - 15 Apr 1974) | |
Child |
|
Emma Louise Jackson
(female)
Marriage* | 1907 | Kensington, London, England |
Name-Variation | Emma Louise Wright |
Eric Jackson
(male), (1920 - 1943)
Birth* | 1920 | Silverdale, Staffordshire, England |
Marriage* | 1941 | Newcastle under Lyme, Staffordshire, England; Principal=Nancy Talbot |
Death* | 1943 |
Family | Nancy Talbot (14 Jun 1918 - 15 Feb 1990) |
Eric J Jackson
(male)
Marriage* | 1941 | Birmingham, England; Principal=Gertrude May Green |
Family | Gertrude May Green (3 Jun 1915 - 1997) |
Ernest Jackson
(male), (7 November 1899 - 1978)
Birth* | 7 Nov 1899 | Melsonby, Yorkshire, England |
Marriage* | 1926 | Darlington, Durham, England; Principal=Alice Wanless |
Death* | 1978 | Darlington, Durham, England |
Residence* | 1939 | 246 Haughton Road, Darlington, Durham, England |
Family | Alice Wanless (10 Oct 1904 - 1991) |
Ernest Jackson
(male), (20 July 1911 - 1981)
Birth* | 20 Jul 1911 | Hartlepool, Durham, England |
Marriage* | 1936 | Hartlepool, Durham, England; Principal=Elizabeth Jane Beck |
Death* | 1981 | Durham, England |
Residence* | 1939 | 1 Brunswick Place, Hartlepool, Durham, England |
Family | Elizabeth Jane Beck (25 Mar 1911 - 2004) |
Ernest Jackson
(male), (11 January 1882 - 1945)
Father* | Charles Jackson b. 1859, d. 1926 |
Mother* | Maria Amelia Ironmonger b. 18 Jul 1862, d. 13 Feb 1951 |
Birth* | 11 Jan 1882 | Hednesford, Staffordshire, England |
Marriage* | 1906 | Lichfield, Staffordshire, England; Principal=Ann Derry |
Death* | 1945 | Cannock, Staffordshire, England |
Residence* | 1939 | 391 Littleworth Road, Hednesford, Staffordshire, England |
Family | Ann Derry (12 Mar 1877 - 1959) | |
Children |
|
Ernest Laurence Jackson
(male), (20 August 1923 - 2003)
Father* | Ernest Luther Jackson b. 1885, d. 1923 |
Mother* | Jessie Pelham Knight b. 13 May 1884, d. 1967 |
Relationship | 11th cousin of Ken Phillips |
Birth* | 20 Aug 1923 | Barnsley, Yorkshire, England |
Marriage* | 1949 | Hove, Sussex, England; Principal=Joan Mary Langley |
Death* | 2003 | Brighton, Sussex, England |
Residence* | 1939 | 103 Leopold Street, Loughborough, Leicestershire, England |
Family | Joan Mary Langley (11 Oct 1923 - 10 Aug 1993) |
Ernest Luther Jackson
(male), (1885 - 1923)
Father* | Martin Luther Jackson b. 1860, d. 1927 |
Mother* | Sarah Jane Callis b. 1860 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Birth* | 1885 | Ringmer, Sussex, England |
Marriage* | 2 Mar 1907 | Reigate, Surrey, England; Principal=Jessie Pelham Knight |
Death* | 1923 | Barnsley, Yorkshire, England |
Christening | 21 Feb 1923 | Cudworth, Yorkshire, England |
Family | Jessie Pelham Knight (13 May 1884 - 1967) | |
Children |
|
Esme Jackson
(female), (27 March 1909 - 1967)
Birth* | 27 Mar 1909 | |
Marriage* | 1930 | Warrington, Lancashire, England; Principal=Walter Aird |
Death* | 1967 | Lancashire, England |
Name-Married | Aird | |
Residence* | 1939 | 17 Jubilee Crescent, Haydock, Lancashire, England |
Family | Walter Aird (17 Apr 1909 - 1976) |
Esther Jackson
(female), (8 September 1877 - 1958)
Birth* | 8 Sep 1877 | Leicester, Leicestershire, England |
Marriage* | 29 Apr 1902 | Leicester, Leicestershire, England; Principal=Thomas Pratt |
Death* | 1958 | Leicester, Leicestershire, England |
Name-Married | Pratt | |
Residence* | 1939 | 90 Catesby Street, Leicester, Leicestershire, England |
Family | Thomas Pratt (1868 - 1921) | |
Children |
|
Esther Jackson
(female), (19 April 1897 - 1962)
Father* | Charles Jackson b. 1859, d. 1926 |
Mother* | Maria Amelia Ironmonger b. 18 Jul 1862, d. 13 Feb 1951 |
Birth* | 19 Apr 1897 | Hednesford, Staffordshire, England |
Marriage* | 1921 | Cannock, Staffordshire, England; Principal=Charles Norris |
Death* | 1962 | Yorkshire, England |
Name-Married | Norris | |
Residence* | 1939 | 16 Alexina Road, Stainforth, Yorkshire, England |
Family | Charles Norris (3 Jun 1899 - 1971) | |
Child |
|
Ethel Margaret Jackson
(female), (1890 - 1973)
Father* | Martin Luther Jackson b. 1860, d. 1927 |
Mother* | Sarah Jane Callis b. 1860 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Birth* | 1890 | Ringmer, Sussex, England |
Death* | 1973 | Perth, Western Australia, Australia |
Ethel Mary Jackson
(female), (11 January 1913 - 21 April 2000)
Father* | Francis Matthew Jackson b. 17 Dec 1880, d. 11 Mar 1960 |
Mother* | Frances Clara Miner b. 1882, d. 30 Sep 1965 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Marriage* | Western Australia, Australia; Principal=William Alfred Penno Graham | |
Marriage* | Western Australia, Australia; Principal=Bryan Erwin Elias Dale | |
Birth* | 11 Jan 1913 | Albany, Western Australia, Australia |
Death* | 21 Apr 2000 | Albany, Western Australia, Australia |
Name-Married | Dale | |
Name-Married | Graham |
Family 1 | Bryan Erwin Elias Dale (28 May 1921 - 25 Sep 2008) |
Family 2 | William Alfred Penno Graham (12 Nov 1910 - 10 Sep 1982) |
Eva Jackson
(female), (24 June 1906 - 1990)
Mother* | Louisa Abigail Fell b. 1871, d. 1937 |
Relationship | 2nd cousin 1 time removed of Ken Phillips |
Birth* | 24 Jun 1906 | Coventry, Warwickshire, England |
Marriage* | 1930 | Coventry, Warwickshire, England |
Death* | 1990 | Warwickshire, England |
Name-Variation | Eva Luvati | |
Residence* | 1921 | 16 Peel Street, Coventry, Warwickshire, England |
Residence | 1939 | 499 Binley Road, Coventry, Warwickshire, England |
Eva Jackson
(female), (3 April 1909 - 1999)
Father* | William Jackson b. 1869, d. 1915 |
Mother* | Mary Ann Wale b. 1870 |
Relationship | 10th cousin of Ken Phillips |
Birth* | 3 Apr 1909 | Bedworth, Warwickshire, England |
Marriage* | 1930 | Warwickshire, England; Principal=George Henry Haddon |
Death* | 1999 | Warwickshire, England |
Name-Married | Haddon | |
Residence* | 1939 | 17 East Avenue, Bedworth, Warwickshire, England |
Family | George Henry Haddon (13 Jul 1909 - 2001) |
Eva Jackson
(female), (11 February 1904 - 1981)
Birth* | 11 Feb 1904 | Hugglescote, Leicestershire, England |
Marriage* | 2 Feb 1929 | Worthington, Leicestershire, England; Principal=Titus Harris |
Death* | 1981 | Leicestershire, England |
Name-Married | Harris | |
Residence* | 1939 | Merrylees Lane, Desford, Leicestershire, England |
Family | Titus Harris (30 Dec 1903 - 1990) |
Florence Jackson
(female), (19 July 1903 - 1973)
Birth* | 19 Jul 1903 | |
Marriage* | 1936 | Rotherham, Yorkshire, England; Principal=Henry Wheway |
Death* | 1973 | Sheffield, Yorkshire, England |
Name-Married | Wheway | |
Residence* | 1939 | 91 St Lawrence Street, Sheffield, Yorkshire, England |
Family | Henry Wheway (30 Nov 1908 - 1977) |
Francis Alfred Jackson
(male), (6 July 1909 - 26 December 1926)
Father* | Francis Matthew Jackson b. 17 Dec 1880, d. 11 Mar 1960 |
Mother* | Frances Clara Miner b. 1882, d. 30 Sep 1965 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Birth* | 6 Jul 1909 | Albany, Western Australia, Australia |
Death* | 26 Dec 1926 | Albany, Western Australia, Australia |
Francis Matthew Jackson
(male), (17 December 1880 - 11 March 1960)
Birth* | 17 Dec 1880 | Fremantle, Western Australia, Australia |
Marriage* | 13 Mar 1906 | Albany, Western Australia, Australia; Principal=Frances Clara Miner |
Death* | 11 Mar 1960 | Plantagenet, Western Australia, Australia |
Family | Frances Clara Miner (1882 - 30 Sep 1965) | |
Children |
|
Frank Jackson
(male), (1870 - 1913)
Father* | George William Jackson b. 1835, d. 26 Jul 1900 |
Mother* | Elizabeth Smith b. 30 Jul 1840, d. 1925 |
Relationship | 5th cousin 2 times removed of Ken Phillips |
Birth* | 1870 | Northampton, Northamptonshire, England |
Marriage* | 1897 | Lancashire; Principal=Florence Amelia Greaves |
Death* | 1913 | Lancashire |
Family | Florence Amelia Greaves (1863 - 1920) |
Frank Robert Jackson
(male), (1892 - 1893)
Father* | William Jackson b. 29 Feb 1864, d. 1923 |
Mother* | Mary Ann Minors b. 1867, d. 1919 |
Relationship | 10th cousin 1 time removed of Ken Phillips |
Birth* | 1892 | Leicester, Leicestershire, England |
Death* | 1893 | Leicester, Leicestershire, England |
Burial* | 8 Feb 1893 | Leicester, Leicestershire, England |
Frank William Jackson
(male), (19 August 1896 - 30 July 1917)
Father* | Harry Felix Jackson b. 1 Feb 1867, d. 6 May 1940 |
Mother* | Sarah Jane Pickford b. 1869, d. 1926 |
Relationship | 6th cousin 1 time removed of Ken Phillips |
Birth* | 19 Aug 1896 | Northampton, Northamptonshire, England |
Death* | 30 Jul 1917 | Pas-de-Calais, Nord-Pas-de-Calais, France |
Frank William Jackson
(male), (28 March 1884 - 29 August 1937)
Birth* | 28 Mar 1884 | Birmingham, England |
Marriage* | 1907 | Aston, Birmingham, England; Principal=Eliza Jane Allen |
Death* | 29 Aug 1937 | Utica, Oneida, New York, USA |
Emigration* | 1914 | USA |
Family | Eliza Jane Allen (1884 - ) | |
Children |
|
Freda Jackson
(female), (2 April 1918 - )
Father* | James Jackson b. 22 Oct 1881, d. 1940 |
Mother* | Emily Gretton b. 1883, d. 1937 |
Relationship | 7th cousin 1 time removed of Ken Phillips |
Birth* | 2 Apr 1918 | Ibstock, Leicestershire, England |
Marriage* | 1940 | Leicestershire, England; Principal=Cyril George Hill |
Name-Married | Hill | |
Residence* | 1939 | 279 Melbourne Road, Ibstock, Leicestershire, England |
Family | Cyril George Hill (1 Dec 1916 - ) |
Frederick William Forster Jackson
