Dorothy Evelyn Keightley
(female), (20 April 1921 - )
| Father* | Arthur William Henry Keightley b. 8 Feb 1884, d. 1941 |
| Mother* | Clara Cecilia Norman b. 1888, d. 1939 |
| Birth* | 20 Apr 1921 | Leicestershire, England |
| Residence* | 1921 | 3 Kings Head Place, Market Harborough, Leicestershire, England |
| Residence | 1939 | 6 Walcot Road, Market Harborough, Leicestershire, England |
Emma Catherine Rosina Keightley
(female), (10 March 1865 - 1948)
| Birth* | 10 Mar 1865 | Loughborough, Leicestershire, England |
| Marriage* | 1897 | Leicester, Leicestershire, England; Principal=Frederick Bloxsom |
| Death* | 1948 | Leicester, Leicestershire, England |
| Name-Married | Bloxsom | |
| Residence* | 1939 | 23 Edwyn Street, Leicester, Leicestershire, England |
Family | Frederick Bloxsom (1836 - 1928) | |
| Children |
| |
Ernest Alexander Keightley
(male), (5 December 1900 - 29 January 1994)
| Birth* | 5 Dec 1900 | Millom, Cumberland, England |
| Marriage* | 1931 | Clitheroe, Lancashire, England; Principal=Dorothy Earnshaw |
| Death* | 29 Jan 1994 | Whalley, Lancashire, England |
| Residence* | 1939 | 47 Longsight Avenue, Clitheroe, Lancashire, England |
Family | Dorothy Earnshaw (2 Jun 1903 - 1 Feb 1966) | |
Ernest Arthur William Keightley
(male), (29 June 1923 - 20 September 2006)
| Father* | Arthur William Henry Keightley b. 8 Feb 1884, d. 1941 |
| Mother* | Clara Cecilia Norman b. 1888, d. 1939 |
| Birth* | 29 Jun 1923 | Leicestershire, England |
| Death* | 20 Sep 2006 | Kettering, Northamptonshire, England |
| Residence* | 1939 | 6 Walcot Road, Market Harborough, Leicestershire, England |
Leslie George Keightley
(male), (30 June 1924 - 2001)
| Father* | Arthur William Henry Keightley b. 8 Feb 1884, d. 1941 |
| Mother* | Clara Cecilia Norman b. 1888, d. 1939 |
| Birth* | 30 Jun 1924 | Leicestershire, England |
| Death* | 2001 | Cheshire, England |
| Residence* | 1939 | 6 Walcot Road, Market Harborough, Leicestershire, England |
Letha Keightley
(female), (13 August 1900 - 11 February 1980)
| Birth* | 13 Aug 1900 | USA |
| Marriage* | 1923 | Birmingham, England; Principal=Frank Charles Alder |
| Death* | 11 Feb 1980 | Birmingham, England |
| Name-Married | Alder | |
| Residence* | 1939 | 660 Shirley Road, Birmingham, England |
Family | Frank Charles Alder (14 Feb 1896 - 7 Jul 1942) | |
| Child |
| |
Sidney Frederick Keightley
(male), (9 September 1926 - 1996)
| Father* | Arthur William Henry Keightley b. 8 Feb 1884, d. 1941 |
| Mother* | Clara Cecilia Norman b. 1888, d. 1939 |
| Birth* | 9 Sep 1926 | Leicestershire, England |
| Death* | 1996 | Kettering, Northamptonshire, England |
| Residence* | 1939 | 6 Walcot Road, Market Harborough, Leicestershire, England |
Violet May Keiser
(female), (5 April 1904 - 1994)
| Birth* | 5 Apr 1904 | Nuneaton, Warwickshire, England |
| Marriage* | 1925 | Coventry, Warwickshire, England; Principal=George Alexander Grinham |
| Death* | 1994 | Warwickshire, England |
| Name-Married | Grinham | |
| Residence* | 1939 | The Manse, Withybrook, Warwickshire, England |
Family | George Alexander Grinham (6 Mar 1901 - 1985) | |
Arthur Keites
(male), (4 July 1895 - 1944)
| Father* | FrankWilliam Keites b. 1863, d. 1920 |
| Mother* | Rachel Elizabeth Langham b. 1871, d. 1899 |
| Birth* | 4 Jul 1895 | Hinckley, Leicestershire, England |
| Marriage* | 11 Oct 1919 | Appleby Magna, Leicestershire, England; Principal=Edith Muriel Booton |
| Death* | 1944 | Burton upon Trent, Staffordshire, England |
| Residence* | 1921 | Appleby Magna, Leicestershire, England |
| Residence | 1939 | Mawbys Lane, Appleby Magna, Leicestershire, England |
Family | Edith Muriel Booton (4 Oct 1897 - 1970) | |
Bert Keites
(male), (13 July 1896 - 17 December 1983)
| Father* | FrankWilliam Keites b. 1863, d. 1920 |
| Mother* | Rachel Elizabeth Langham b. 1871, d. 1899 |
| Birth* | 13 Jul 1896 | Hinckley, Leicestershire, England |
| Marriage* | 1917 | Leicestershire, England; Principal=Susie Woodward |
| Death* | 17 Dec 1983 | Mansfield, Nottinghamshire, England |
| Residence* | 1921 | Oakthorpe, Leicestershire, England |
| Residence | 1939 | 60 Sherwood House Low Moor Road, Kirkby-in-Ashfield, Nottinghamshire, England |
| Residence | 1983 | 25 Rosewood Court, Kirkby-in-Ashfield, Nottinghamshire, England |
Family | Susie Woodward (10 Apr 1899 - 1978) | |
| Children |
| |
Elizabeth Jane Keites
(female), (1899 - 1925)
| Father* | FrankWilliam Keites b. 1863, d. 1920 |
| Mother* | Rachel Elizabeth Langham b. 1871, d. 1899 |
| Birth* | 1899 | Earl Shilton, Leicestershire, England |
| Death* | 1925 | Leicestershire, England |
| Residence* | 1921 | 41 Milligan Road, Leicester, Leicestershire, England |
Ernest Keites
(male), (24 January 1918 - 22 December 1982)
| Father* | Bert Keites b. 13 Jul 1896, d. 17 Dec 1983 |
| Mother* | Susie Woodward b. 10 Apr 1899, d. 1978 |
| Birth* | 24 Jan 1918 | Leicestershire, England |
| Marriage* | 1954 | Nottinghamshire, England |
| Death* | 22 Dec 1982 | Kirkby-in-Ashfield, Nottinghamshire, England |
| Residence* | 1921 | Oakthorpe, Leicestershire, England |
| Residence | 1939 | 60 Sherwood House Low Moor Road, Kirkby-in-Ashfield, Nottinghamshire, England |
Frank William Keites
(male), (1920 - 1922)
| Father* | Bert Keites b. 13 Jul 1896, d. 17 Dec 1983 |
| Mother* | Susie Woodward b. 10 Apr 1899, d. 1978 |
| Birth* | 1920 | Leicestershire, England |
| Death* | 1922 | Leicestershire, England |
| Residence* | 1921 | Oakthorpe, Leicestershire, England |
FrankWilliam Keites
(male), (1863 - 1920)
| Birth* | 1863 | Leicester, Leicestershire, England |
| Marriage* | 17 Apr 1892 | Hinckley, Leicestershire, England; Principal=Rachel Elizabeth Langham |
| Death* | 1920 | Measham, Leicestershire, England |
| Burial* | 1 May 1920 | Measham, Leicestershire, England |
Family | Rachel Elizabeth Langham (1871 - 1899) | |
| Children |
| |
Ralph Keites
(male), (1922 - 6 September 1982)
| Father* | Bert Keites b. 13 Jul 1896, d. 17 Dec 1983 |
| Mother* | Susie Woodward b. 10 Apr 1899, d. 1978 |
| Birth* | 1922 | Leicestershire, England |
| Marriage* | 1948 | Bielefeld, Nordrhein-Westfalen, Germany; Principal=Irma A Grunert |
| Death* | 6 Sep 1982 | Annesley Woodhouse, Nottinghamshire, England |
| Residence* | 1939 | 60 Sherwood House Low Moor Road, Kirkby-in-Ashfield, Nottinghamshire, England |
Family | Irma A Grunert (1921 - 1965) | |
Reenie Keites
(female), (1924 - 9 January 2010)
| Father* | Bert Keites b. 13 Jul 1896, d. 17 Dec 1983 |
| Mother* | Susie Woodward b. 10 Apr 1899, d. 1978 |
| Birth* | 1924 | Leicestershire, England |
| Marriage* | 1949 | Nottinghamshire, England; Principal=Arthur Alan Huskinson |
| Death* | 9 Jan 2010 | |
| Name-Married | Huskinson | |
| Residence* | 1939 | 60 Sherwood House Low Moor Road, Kirkby-in-Ashfield, Nottinghamshire, England |
Family | Arthur Alan Huskinson (10 Jan 1922 - 1997) | |
Beatrice Abby Keith
(female), (13 July 1896 - 1968)
| Father* | Willard Austin Keith b. 26 Aug 1870, d. 1954 |
| Mother* | Sarah Callis b. 9 May 1869, d. 1922 |
| Marriage* | USA; Principal=Charles Henry Staples | |
| Birth* | 13 Jul 1896 | Peabody, Essex, Massachusetts, USA |
| Death* | 1968 | Fort Myers, Lee, Florida, USA |
| Name-Married | Staples |
Family | Charles Henry Staples (30 Jul 1900 - 20 Nov 1994) | |
Franklin Willard Keith
(male), (21 January 1910 - 17 April 1992)
| Father* | Willard Austin Keith b. 26 Aug 1870, d. 1954 |
| Mother* | Sarah Callis b. 9 May 1869, d. 1922 |
| Birth* | 21 Jan 1910 | Peabody, Essex, Massachusetts, USA |
| Marriage* | 4 Apr 1942 | Principal=Marion Charlotte Sullivan |
| Death* | 17 Apr 1992 | Beverly, Essex, Massachusetts, USA |
Family | Marion Charlotte Sullivan (28 Jul 1919 - 15 Sep 1995) | |
Kenneth J Keith
(male), (1908 - )
| Father* | Willard Austin Keith b. 26 Aug 1870, d. 1954 |
| Mother* | Sarah Callis b. 9 May 1869, d. 1922 |
| Birth* | 1908 | Lynn, Essex, Massachusetts, USA |
Lionel Austin Keith
(male), (1899 - )
| Father* | Willard Austin Keith b. 26 Aug 1870, d. 1954 |
| Mother* | Sarah Callis b. 9 May 1869, d. 1922 |
| Marriage* | USA; Principal=Rosella Novak | |
| Birth* | 1899 | Massachusetts, USA |
Family | Rosella Novak (18 Dec 1907 - 7 Mar 1993) | |
Minnette P Keith
(female), (1890 - )
| Birth* | 1890 | Kansas, USA |
| Marriage* | 18 Dec 1956 | Skagit, Washington, USA; Principal=Charles Alfred Geeson |
| Name-Married | Geeson |
Family | Charles Alfred Geeson (8 Nov 1885 - 21 Nov 1970) | |
Willard Austin Keith
(male), (26 August 1870 - 1954)
| Birth* | 26 Aug 1870 | Massachusetts, USA |
| Marriage* | 18 Sep 1895 | Lynn, Essex, Massachusetts, USA; Principal=Sarah Callis |
| Death* | 1954 | Lynn, Essex, Massachusetts, USA |
Family | Sarah Callis (9 May 1869 - 1922) | |
| Children |
| |
Albert Kelham
(male), (1905 - 1909)
| Father* | John Kelham b. 12 Nov 1874, d. 1945 |
| Mother* | Annie Maria Towers b. 9 May 1875, d. 6 Jan 1959 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 1905 | Dadlington, Leicestershire, England |
| Death* | 1909 | Dadlington, Leicestershire, England |
| Burial* | 20 Jan 1909 | Dadlington, Leicestershire, England |
Ann Kelham
(female), (1760 - )
| Birth* | 1760 | Arnesby, Leicestershire, England |
| Marriage* | 31 Dec 1783 | Arnesby, Leicestershire, England; Principal=James Blackwell |
| Name-Married | Blackwell |
Family | James Blackwell (19 Oct 1760 - ) | |
| Child |
| |
Annie Kelham
(female), (23 December 1907 - 1983)
| Father* | John Kelham b. 12 Nov 1874, d. 1945 |
| Mother* | Annie Maria Towers b. 9 May 1875, d. 6 Jan 1959 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 23 Dec 1907 | Dadlington, Leicestershire, England |
| Marriage* | 22 Apr 1935 | Dadlington, Leicestershire, England; Principal=Gilbert Charles Cooke |
| Death* | 1983 | Nuneaton, Warwickshire, England |
| Name-Married | Cooke | |
| Residence* | 1939 | 26 Leicester Road, Bedworth, Warwickshire, England |
Family | Gilbert Charles Cooke (24 Nov 1910 - 1990) | |
Arthur Kelham
(male), (1911 - )
| Father* | John Kelham b. 12 Nov 1874, d. 1945 |
| Mother* | Annie Maria Towers b. 9 May 1875, d. 6 Jan 1959 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 1911 | Dadlington, Leicestershire, England |
| Residence* | 1921 | Dadlington, Leicestershire, England |
Frank Kelham
(male), (9 September 1913 - 1992)
| Father* | John Kelham b. 12 Nov 1874, d. 1945 |
| Mother* | Annie Maria Towers b. 9 May 1875, d. 6 Jan 1959 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 9 Sep 1913 | Dadlington, Leicestershire, England |
| Marriage* | 1933 | Hinckley, Leicestershire, England; Principal=Hilda Emily Wilkinson |
| Death* | 1992 | Warwickshire, England |
| Residence* | 1921 | Dadlington, Leicestershire, England |
| Residence | 1939 | 61 Shanklin Drive, Nuneaton, Warwickshire, England |
Family | Hilda Emily Wilkinson (11 Dec 1913 - 10 Oct 2005) | |
Helen Kelham
(female), (23 April 1903 - 1984)
| Father* | John Kelham b. 12 Nov 1874, d. 1945 |
| Mother* | Annie Maria Towers b. 9 May 1875, d. 6 Jan 1959 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 23 Apr 1903 | Dadlington, Leicestershire, England |
| Marriage* | 15 Aug 1931 | Dadlington, Leicestershire, England; Principal=Allan Edward Hollier |
| Death* | 1984 | Leicestershire, England |
| Name-Married | Hollier | |
| Residence* | 1921 | Dadlington, Leicestershire, England |
| Residence | 1939 | 13 Lyncote Road, Leicester, Leicestershire, England |
Family | Allan Edward Hollier (12 Jan 1903 - 1975) | |
Irene Kelham
(female), (31 July 1912 - 1993)
| Father* | John Kelham b. 12 Nov 1874, d. 1945 |
| Mother* | Annie Maria Towers b. 9 May 1875, d. 6 Jan 1959 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 31 Jul 1912 | Dadlington, Leicestershire, England |
| Marriage* | 4 Sep 1932 | Dadlington, Leicestershire, England; Principal=Oliver Hill |
| Death* | 1993 | Hinckley, Leicestershire, England |
| Name-Married | Hill | |
| Residence* | 1921 | Dadlington, Leicestershire, England |
| Residence | 1939 | Wykin Lane, Stoke Golding, Leicestershire, England |
Family | Oliver Hill (20 Jan 1911 - 1968) | |
John Kelham
(male), (12 November 1874 - 1945)
| Birth* | 12 Nov 1874 | Dadlington, Leicestershire, England |
| Marriage* | 30 May 1898 | Dadlington, Leicestershire, England; Principal=Annie Maria Towers |
| Death* | 1945 | Dadlington, Leicestershire, England |
| Burial* | 1 Feb 1945 | Dadlington, Leicestershire, England |
| Residence* | 1921 | Dadlington, Leicestershire, England |
| Residence | 1939 | The Cottage, Dadlington, Leicestershire, England |
Family | Annie Maria Towers (9 May 1875 - 6 Jan 1959) | |
| Children |
| |
John Ashley Kelham
(male), (2 October 1906 - 1973)
| Father* | John Kelham b. 12 Nov 1874, d. 1945 |
| Mother* | Annie Maria Towers b. 9 May 1875, d. 6 Jan 1959 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 2 Oct 1906 | Dadlington, Leicestershire, England |
| Death* | 1973 | Nuneaton, Warwickshire, England |
| Residence* | 1921 | Dadlington, Leicestershire, England |
| Residence | 1939 | The Cottage, Dadlington, Leicestershire, England |
Laura Matilda Kelham
(female), (18 September 1901 - 1969)
| Father* | John Kelham b. 12 Nov 1874, d. 1945 |
| Mother* | Annie Maria Towers b. 9 May 1875, d. 6 Jan 1959 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 18 Sep 1901 | Dadlington, Leicestershire, England |
| Marriage* | 20 Aug 1938 | Dadlington, Leicestershire, England; Principal=Edward Wright |
| Death* | 1969 | Dadlington, Leicestershire, England |
| Burial* | 12 Mar 1969 | Dadlington, Leicestershire, England |
| Name-Married | Wright | |
| Residence* | 1921 | Dadlington, Leicestershire, England |
| Residence | 1939 | The Cottage, Dadlington, Leicestershire, England |
Family | Edward Wright (8 Feb 1899 - 1963) | |
| Marriage* | 20 Aug 1938 | Dadlington, Leicestershire, England; Principal=Edward Wright |
Martha Kelham
(female), (13 June 1895 - 1963)
| Birth* | 13 Jun 1895 | Leicester, Leicestershire, England |
| Marriage* | 1919 | Leicester, Leicestershire, England; Principal=Roland William Brown |
| Death* | 1963 | Leicestershire, England |
| Name-Married | Brown | |
| Residence* | 1921 | 74 Thorpe Street, Leicester, Leicestershire, England |
| Residence | 1939 | 23 Went Road, Birstall, Leicestershire, England |
Family | Roland William Brown (23 Apr 1894 - 1970) | |
Rose Edith Kelham
(female), (25 July 1899 - 11 October 1977)
| Father* | John Kelham b. 12 Nov 1874, d. 1945 |
| Mother* | Annie Maria Towers b. 9 May 1875, d. 6 Jan 1959 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 25 Jul 1899 | Dadlington, Leicestershire, England |
| Marriage* | 18 Jul 1925 | Dadlington, Leicestershire, England; Principal=Charles Lewis Randle |
| Death* | 11 Oct 1977 | Coventry, Warwickshire, England |
| Name-Married | Randle | |
| Residence* | 1921 | Dadlington, Leicestershire, England |
| Residence | bt 1939 - 1977 | 149 Butt Lane, Coventry, Warwickshire, England |
Family | Charles Lewis Randle (1901 - 12 May 1934) | |
Mary Kelk
(female), (4 October 1891 - 1977)
| Birth* | 4 Oct 1891 | |
| Marriage* | 1919 | Lincolnshire, England; Principal=William Shelton |
| Death* | 1977 | Lincolnshire, England |
| Name-Married | Shelton | |
| Residence* | 1939 | Wigtoft, Lincolnshire, England |
Family | William Shelton (26 Mar 1883 - 1961) | |
Amy Kellam
(female), (3 June 1873 - 1949)
| Father* | William Kellam b. 1847, d. 1928 |
| Mother* | Eliza Davenport b. 1848, d. 1891 |
| Birth* | 3 Jun 1873 | Wigston, Leicestershire, England |
| Marriage* | 4 Nov 1899 | Leicester, Leicestershire, England; Principal=William Edgar Munton |
| Death* | 1949 | Leicester, Leicestershire, England |
| Burial* | 3 Dec 1949 | Leicester, Leicestershire, England; Welford Road |
| Name-Married | Munton | |
| Residence* | 1921 | 66 Brunswick Street, Leicester, Leicestershire, England |
| Residence | bt 1939 - 1949 | 38 Moorgate Street, Leicester, Leicestershire, England |
Family | William Edgar Munton (1872 - 1927) | |
| Marriage* | 4 Nov 1899 | Leicester, Leicestershire, England; Principal=William Edgar Munton |
Ethel Gladys Kellam
(female), (23 December 1902 - 1992)
| Birth* | 23 Dec 1902 | Rothley, Leicestershire, England |
| Marriage* | 1925 | Leicestershire, England; Principal=James Smith |
| Death* | 1992 | Leicestershire, England |
| Name-Married | Smith | |
| Residence* | 1939 | Newbold Road, Barlestone, Leicestershire, England |
Family | James Smith (31 Dec 1901 - 1973) | |
Geoffrey Kellam
(male), (27 March 1892 - 1961)
| Birth* | 27 Mar 1892 | Stockport, Cheshire, England |
| Marriage* | 1927 | Coventry, Warwickshire, England; Principal=Dora Pickering |
| Death* | 1961 | Coventry, Warwickshire, England |
| Residence* | 1939 | 47 Wyken Avenue, Coventry, Warwickshire, England |
Family | Dora Pickering (31 Jul 1901 - 1992) | |
Mary Ann G Kellam
(female), (1863 - )
| Birth* | 1863 | Birmingham, England |
| Marriage* | 1883 | Leicester, Leicestershire, England; Principal=Benjamin Brown |
| Name-Married | Brown |
Family | Benjamin Brown (1863 - ) | |
| Children |
| |
Mary Jane Kellam
(female), (1872 - )
| Father* | William Kellam b. 1847, d. 1928 |
| Mother* | Eliza Davenport b. 1848, d. 1891 |
| Birth* | 1872 | Wigston, Leicestershire, England |
| Marriage* | 1909 | Leicester, Leicestershire, England; Principal=Robert Allen |
| Name-Married | Allen | |
| Residence* | 1921 | 19 St George Street, Leicester, Leicestershire, England |
Family | Robert Allen (1854 - 1933) | |
William Kellam
(male), (1847 - 1928)
| Birth* | 1847 | Leicester, Leicestershire, England |
| Marriage* | 1870 | Leicester, Leicestershire, England; Principal=Eliza Davenport |
| Death* | 1928 | Leicester, Leicestershire, England |
| Burial* | 11 Apr 1928 | Leicester, Leicestershire, England; Welford Road |
| Residence* | bt 1921 - 1928 | 92 Northampton Street, Leicester, Leicestershire, England |
Family | Eliza Davenport (1848 - 1891) | |
| Children |
| |
Edwin Charles Kelland
(male), (19 February 1901 - 1975)
| Birth* | 19 Feb 1901 | Clapham, London, England |
| Marriage* | 21 Feb 1931 | Tooting, Surrey, England; Principal=Dora Collier |
| Death* | 1975 | Merton, Surrey, England |
| Residence* | 1939 | 15 St Barnabas Road, Mitcham, Surrey, England |
Family | Dora Collier (30 Dec 1903 - 1993) | |
Frank Glade Keller
(male), (3 November 1921 - 22 May 1990)
| Birth* | 3 Nov 1921 | Preston, Franklin, Idaho, USA |
| Marriage* | 14 May 1947 | Lewiston, Cache, Utah, USA; Principal=Corinne Ruth Brown |
| Death* | 22 May 1990 | Washington, Washington, Utah, USA |
Family | Corinne Ruth Brown (21 Oct 1926 - 1 Aug 2009) | |
Frank Asprey Kellett
(male), (11 July 1915 - 17 January 1976)
| Birth* | 11 Jul 1915 | Wallsend, New South Wales, Australia |
| Marriage* | 1935 | Newcastle, New South Wales, Australia; Principal=Ivy May French |
| Death* | 17 Jan 1976 | Newcastle, New South Wales, Australia |
Family | Ivy May French (21 Jun 1912 - 4 Nov 1956) | |
Sarah Ellen Kellett
(female), (25 March 1892 - 1973)
| Birth* | 25 Mar 1892 | Castle Donington, Leicestershire, England |
| Marriage* | 1918 | Bradford, Yorkshire, England; Principal=John William Herbert Hodgkins |
| Death* | 1973 | Loughborough, Leicestershire, England |
| Name-Married | Hodgkins | |
| Residence* | bt 1921 - 1939 | 81 Clapgun Street, Castle Donington, Leicestershire, England |
Family | John William Herbert Hodgkins (3 Jan 1892 - 29 Sep 1957) | |
| Child |
| |
Walter Wesley Kellett
(male), (1900 - 1902)
| Father* | Wesley Kellett b. 1872, d. 1914 |
| Mother* | Ellen Ann Loomes b. 6 Nov 1874, d. 1951 |
| Relationship | 10th cousin 1 time removed of Ken Phillips |
| Birth* | 1900 | Leicester, Leicestershire, England |
| Death* | 1902 | Leicester, Leicestershire, England |
Wesley Kellett
(male), (1872 - 1914)
| Birth* | 1872 | Leicester, Leicestershire, England |
| Marriage* | 14 May 1894 | Leicester, Leicestershire, England; Principal=Ellen Ann Loomes |
| Death* | 1914 | Leicester, Leicestershire, England |
Family | Ellen Ann Loomes (6 Nov 1874 - 1951) | |
| Children |
| |
William Henry Kellett
(male), (5 June 1895 - 1939)
| Father* | Wesley Kellett b. 1872, d. 1914 |
| Mother* | Ellen Ann Loomes b. 6 Nov 1874, d. 1951 |
| Relationship | 10th cousin 1 time removed of Ken Phillips |
| Birth* | 5 Jun 1895 | Leicester, Leicestershire, England |
| Death* | 1939 | Leicester, Leicestershire, England |
| Residence* | bt 1921 - 1939 | 121 New Bridge Street, Leicester, Leicestershire, England |
Bruce Kelley
(male), (11 February 1911 - 1981)
| Father* | George Kelley b. 1874, d. 1928 |
| Mother* | Mary Ann Cocking b. 1875 |
| Relationship | 6th cousin of Ken Phillips |
| Birth* | 11 Feb 1911 | Anston, Yorkshire, England |
| Marriage* | 1939 | Yorkshire, England |
| Death* | 1981 | Nottinghamshire, England |
| Residence* | 1939 | 34 Blyth Road, Ranby, Nottinghamshire, England |
Doris Kelley
(female), (1903 - )
| Father* | George Kelley b. 1874, d. 1928 |
| Mother* | Mary Ann Cocking b. 1875 |
| Relationship | 6th cousin of Ken Phillips |
| Birth* | 1903 | Woodhouse Mill, Yorkshire, England |
Frederick Cecil Kelley
(male), (20 October 1906 - 1987)
| Birth* | 20 Oct 1906 | Caythorpe, Lincolnshire, England |
| Marriage* | 1932 | Lincoln, Lincolnshire, England; Principal=Elsie Marion Cheffings |
| Death* | 1987 | Lincoln, Lincolnshire, England |
| Residence* | 1939 | 79 Armthorpe Road, Doncaster, Yorkshire, England |
Family | Elsie Marion Cheffings (8 Apr 1902 - 1993) | |
George Kelley
(male), (1874 - 1928)
| Birth* | 1874 | Oldcotes, Nottinghamshire, England |
| Marriage* | 1894 | Yorkshire, England; Principal=Mary Ann Cocking |
| Death* | 1928 | Yorkshire, England |
Family | Mary Ann Cocking (1875 - ) | |
| Children |
| |
Helen Charlotte Kellingley
(female), (29 September 1875 - 1965)
| Birth* | 29 Sep 1875 | Sussex, England |
| Marriage* | 1903 | Sussex, England; Principal=John Frederick Rice Sleath |
| Death* | 1965 | Warwickshire, England |
| Name-Married | Sleath | |
| Residence* | 1939 | 8 The Butts, Warwick, Warwickshire, England |
Family | John Frederick Rice Sleath (10 Nov 1872 - 1961) | |
| Children |
| |
John Kellow
(male), (1852 - 1932)
| Birth* | 1852 | St Austell, Cornwall, England |
| Marriage* | 1909 | St Austell, Cornwall, England; Principal=Edith Constance Goodman |
| Death* | 1932 | Bodmin, Cornwall, England |
Family | Edith Constance Goodman (1868 - 1927) | |
Christine Kelly
(female), (11 June 1913 - 1989)
| Birth* | 11 Jun 1913 | |
| Marriage* | 1946 | Cornwall, England; Principal=George Barter Easterbrook |
| Death* | 1989 | Cornwall, England |
| Name-Married | Easterbrook |
Family | George Barter Easterbrook (10 Mar 1912 - 1989) | |
Constance Kelly
(female), (20 August 1922 - 27 June 2002)
| Marriage* | USA; Principal=William Longdon Robinson | |
| Birth* | 20 Aug 1922 | Hanna, Carbon, Wyoming, USA |
| Death* | 27 Jun 2002 | Westminster, Adams, Colorado, USA |
| Name-Married | Robinson |
Family | William Longdon Robinson (15 Mar 1914 - 2 Feb 1976) | |
Elizabeth Kelly
(female), (7 June 1891 - 1979)
| Birth* | 7 Jun 1891 | Leicester, Leicestershire, England |
| Marriage* | 1915 | Leicester, Leicestershire, England; Principal=Thomas Henry Weston |
| Death* | 1979 | Leicestershire, England |
| Name-Married | Weston | |
| Residence* | 1939 | 479 Loughborough Road, Birstall, Leicestershire, England |
Family | Thomas Henry Weston (11 Oct 1889 - ) | |
| Children |
| |
Florence Eveline Kelly
(female)
| Marriage* | 1937 | Gloucester, New South Wales, Australia; Principal=Alfred James Salter |
| Name-Married | Salter |
Family | Alfred James Salter (1913 - 13 Dec 2003) | |
Florence Kathleen Kelly
(female), (22 January 1916 - 1993)
| Birth* | 22 Jan 1916 | London, England |
| Marriage* | 1968 | Northampton, Northamptonshire, England; Principal=Frederick Bellham |
| Death* | 1993 | Northampton, Northamptonshire, England |
| Name-Married | Bellham |
Family | Frederick Bellham (28 Aug 1909 - 1975) | |
Iris Bowen Kelly
(female), (1905 - )
| Birth* | 1905 | Australia |
| Marriage* | c 1924 | Australia; Principal=William Dyson |
| Name-Married | Dyson |
Family | William Dyson (24 May 1903 - 1969) | |
John Kelly
(male)
| Marriage* | 1976 | Leicestershire, England; Principal=Eileen Edith Leavis |
Family | Eileen Edith Leavis (9 Jul 1916 - 26 Dec 1993) | |
John Kelly
(male)
| Marriage* | 1942 | Leicester, Leicestershire, England; Principal=Margaret Betty Angrave |
Family | Margaret Betty Angrave (26 May 1922 - 1973) | |
Michael Kelly
(male)
| Marriage* | 1946 | Nuneaton, Warwickshire, England; Principal=Doris Newcombe |
Family | Doris Newcombe (6 Mar 1925 - ) | |
Nora Winifred Kelly
(female), (5 January 1924 - 2005)
| Birth* | 5 Jan 1924 | Leek, Staffordshire, England |
| Marriage* | 1945 | Stoke-on-Trent, Staffordshire, England; Principal=Kenneth Albert Hemsley |
| Death* | 2005 | Manchester, England |
| Name-Married | Hemsley |
Family | Kenneth Albert Hemsley (24 Feb 1926 - 2 Nov 2017) | |
Norah Kelly
(female), (21 August 1890 - 19 February 1966)
| Birth* | 21 Aug 1890 | Glenfield, Leicestershire, England |
| Marriage* | 1916 | Leicestershire, England; Principal=Bertie Squires |
| Death* | 19 Feb 1966 | Glenfield, Leicestershire, England |
| Name-Married | Squires | |
| Residence* | 1921 | Chestnut Road, Glenfield, Leicestershire, England |
| Residence | 1939 | 41 Pine Road, Glenfield, Leicestershire, England |
Family | Bertie Squires (14 Mar 1891 - 14 Oct 1977) | |
| Children |
| |
Patrick Kelly
(male)
| Marriage* | 1951 | Coventry, Warwickshire, England; Principal=Peggy Tew |
Family | Peggy Tew (1924 - ) | |
Robert Arthur Kelly
(male), (25 February 1907 - 1972)
| Father* | William John Kelly b. 1881 |
| Mother* | Ada Allen b. 1882 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 25 Feb 1907 | Coventry, Warwickshire, England |
| Marriage* | 1936 | Coventry, Warwickshire, England; Principal=Doris Mabel Sproul |
| Death* | 1972 | Coventry, Warwickshire, England |
| Residence* | 1921 | 11 Newnham Road, Coventry, Warwickshire, England |
| Residence | 1939 | 124 Mulliner Street, Coventry, Warwickshire, England |
Family | Doris Mabel Sproul (1 Oct 1905 - 1991) | |
Thomas Allan Kelly
(male), (15 February 1891 - 8 May 1971)
| Birth* | 15 Feb 1891 | Bathurst, New South Wales, Australia |
| Marriage* | 1921 | Bathurst, New South Wales, Australia; Principal=Lavinia Broadhurst |
| Death* | 8 May 1971 | Cremorne, New South Wales, Australia |
Family | Lavinia Broadhurst (1892 - 10 Mar 1973) | |
Wilfred Kelly
(male), (9 October 1895 - 1966)
| Birth* | 9 Oct 1895 | |
