Rosamund Angus
(female), (1877 - 1930)
| Birth* | 1877 | Melton Mowbray, Leicestershire, England |
| Marriage* | 1907 | Leicester, Leicestershire, England; Principal=William Chambers |
| Death* | 1930 | Melton Mowbray, Leicestershire, England |
| Name-Married | Chambers |
Family | William Chambers (1880 - 1919) | |
| Child |
| |
Annie Edith Annable
(female), (16 May 1870 - 1945)
| Birth* | 16 May 1870 | Sheffield, Yorkshire, England |
| Marriage* | 1891 | Leicester, Leicestershire, England; Principal=Arthur Hastings Ison |
| Death* | 1945 | Leicestershire, England |
| Name-Married | Ison | |
| Residence* | 1921 | 64 Derwent Street, Leicester, Leicestershire, England |
| Residence | 1939 | 96 Bridge Street, Belper, Derbyshire, England |
Family | Arthur Hastings Ison (1871 - 22 Feb 1919) | |
| Children |
| |
Archie Annable
(male), (5 July 1904 - 1972)
| Birth* | 5 Jul 1904 | Hugglescote, Leicestershire, England |
| Marriage* | 1933 | Leicestershire, England; Principal=Henrietta Elizabeth Revell |
| Death* | 1972 | Leicestershire, England |
| Residence* | 1939 | 6 Brookside Cottages, Castle Street, Whitwick, Leicestershire, England |
Family | Henrietta Elizabeth Revell (4 Sep 1906 - 1974) | |
Flora Annesley
(female), (1841 - 4 August 1924)
| Birth* | 1841 | Musselburgh, Midlothian, Scotland |
| Marriage* | 1863 | Principal=Francis Lyon |
| Death* | 4 Aug 1924 | Amersham, Buckinghamshire, England |
| Name-Married | Lyon |
Family | Francis Lyon (1834 - 1924) | |
| Children |
| |
Frederick Annis
(male), (5 April 1916 - 1994)
| Birth* | 5 Apr 1916 | Manchester, England |
| Marriage* | 9 Mar 1940 | Withington, Lancashire, England; Principal=Grace Cecilia Croshaw |
| Death* | 1994 | Manchester, England |
Family | Grace Cecilia Croshaw (25 Jun 1915 - 1976) | |
Lucy Annis
(female), (1855 - 1930)
| Birth* | 1855 | Bagworth, Leicestershire, England |
| Marriage* | 1909 | Leicestershire, England; Principal=Thomas Morton Bloxsom |
| Death* | 1930 | Leicestershire, England |
| Name-Married | Bloxsom |
Family | Thomas Morton Bloxsom (1851 - 1936) | |
Alfred William Parker Anscombe
(male), (28 June 1893 - 1967)
| Birth* | 28 Jun 1893 | Sussex, England |
| Marriage* | 1918 | Warwickshire, England; Principal=Matilda Holyoake |
| Death* | 1967 | Nuneaton, Warwickshire, England |
| Residence* | 1921 | Fosters Yard, Polesworth, Warwickshire, England |
| Residence | 1939 | 5 Shanklin Drive, Nuneaton, Warwickshire, England |
Family | Matilda Holyoake (6 Dec 1894 - 1957) | |
Constance Elizabeth Ansell
(female), (24 June 1903 - 1991)
| Birth* | 24 Jun 1903 | Leicester, Leicestershire, England |
| Marriage* | 1933 | Leicester, Leicestershire, England; Principal=Charles Edward March |
| Death* | 1991 | Leicestershire, England |
| Name-Married | March | |
| Residence* | 1939 | 63 Westbourne Street, Leicester, Leicestershire, England |
Family | Charles Edward March (12 Jun 1903 - 1988) | |
Doris Ansell
(female), (27 July 1901 - 1976)
| Birth* | 27 Jul 1901 | Birmingham, England |
| Marriage* | 1924 | Coventry, Warwickshire, England; Principal=William Cecil Needham |
| Death* | 1976 | Dorset, England |
| Name-Married | Needham | |
| Residence* | 1939 | 13 St Agathas Road, Coventry, Warwickshire, England |
Family | William Cecil Needham (28 Nov 1903 - 1941) | |
Dorothy Ada Ansell
(female), (1918 - )
| Father* | Frederick James Ansell b. 1880, d. 1933 |
| Mother* | Caroline Liggins b. 21 Oct 1884, d. 1968 |
| Relationship | 7th cousin of Ken Phillips |
| Birth* | 1918 | Coventry, Warwickshire, England |
| Marriage* | 1949 | Coventry, Warwickshire, England |
| Name-Variation | Dorothy Ada Irving |
Edith Ansell
(female), (6 July 1892 - 1974)
| Birth* | 6 Jul 1892 | Leicester, Leicestershire, England |
| Marriage* | 1917 | Leicester, Leicestershire, England; Principal=Roland Thomas Mould |
| Death* | 1974 | Leicestershire, England |
| Name-Married | Mould | |
| Residence* | 1939 | 27 Ashleigh Road, Leicester, Leicestershire, England |
Family | Roland Thomas Mould (14 May 1888 - 1963) | |
Emily Louisa Ansell
(female), (28 April 1873 - 1960)
| Birth* | 28 Apr 1873 | Coventry, Warwickshire, England |
| Marriage* | 1892 | Leicester, Leicestershire, England; Principal=John Thomas Thompson |
| Death* | 1960 | Leicester, Leicestershire, England |
| Name-Married | Thompson | |
| Residence* | 1939 | 41 Asylum Street, Leicester, Leicestershire, England |
Family | John Thomas Thompson (1870 - 1909) | |
| Children |
| |
Florence May Ansell
(female), (4 August 1907 - )
| Father* | Frederick James Ansell b. 1880, d. 1933 |
| Mother* | Caroline Liggins b. 21 Oct 1884, d. 1968 |
| Relationship | 7th cousin of Ken Phillips |
| Birth* | 4 Aug 1907 | Coventry, Warwickshire, England |
| Residence* | 1939 | 94 Hartington Crescent, Coventry, Warwickshire, England |
Frederick James Ansell
(male), (1880 - 1933)
| Birth* | 1880 | Coventry, Warwickshire, England |
| Marriage* | 1904 | Coventry, Warwickshire, England; Principal=Caroline Liggins |
| Death* | 1933 | Coventry, Warwickshire, England |
Family | Caroline Liggins (21 Oct 1884 - 1968) | |
| Children |
| |
Isabel Matilda Ansell
(female), (1901 - )
| Birth* | 1901 | Feltham, Middlesex, England |
| Marriage* | 1921 | Coventry, Warwickshire, England; Principal=Alfred Charles Wells |
| Name-Married | Wells |
Family | Alfred Charles Wells (25 Dec 1903 - 1978) | |
John Ansell
(male)
| Marriage* | 1946 | Leicester, Leicestershire, England; Principal=Maud Smith |
Family | Maud Smith (26 Apr 1907 - 1976) | |
Olive Irene Ansell
(female), (28 July 1909 - 1972)
| Father* | Frederick James Ansell b. 1880, d. 1933 |
| Mother* | Caroline Liggins b. 21 Oct 1884, d. 1968 |
| Relationship | 7th cousin of Ken Phillips |
| Birth* | 28 Jul 1909 | Coventry, Warwickshire, England |
| Marriage* | 1937 | Coventry, Warwickshire, England; Principal=Albert E Gilbert |
| Death* | 1972 | Essex, England |
| Name-Variation | Olive Irene Watchman | |
| Name-Married | Gilbert | |
| Residence* | 1939 | 57 Thomas Landsdail Street, Coventry, Warwickshire, England |
Family | Albert E Gilbert (8 Apr 1912 - 1958) | |
Ruby Ansell
(female), (8 July 1915 - 1990)
| Father* | Frederick James Ansell b. 1880, d. 1933 |
| Mother* | Caroline Liggins b. 21 Oct 1884, d. 1968 |
| Relationship | 7th cousin of Ken Phillips |
| Birth* | 8 Jul 1915 | Coventry, Warwickshire, England |
| Marriage* | 1940 | Coventry, Warwickshire, England; Principal=Leonard Sinclair |
| Death* | 1990 | Coventry, Warwickshire, England |
| Name-Married | Sinclair | |
| Residence* | 1939 | 94 Hartington Crescent, Coventry, Warwickshire, England |
Family | Leonard Sinclair (1915 - ) | |
Violet Ansell
(female), (29 March 1914 - 1947)
| Birth* | 29 Mar 1914 | Aston, Birmingham, England |
| Marriage* | 1939 | Birmingham, England; Principal=Arthur Grinham |
| Death* | 1947 | Birmingham, England |
| Name-Married | Grinham |
Family | Arthur Grinham (11 Oct 1910 - 1982) | |
Albert Henry Anslow
(male), (1888 - )
| Birth* | 1888 | USA |
| Marriage* | 1914 | Stafford, Staffordshire, England; Principal=Jane Collier |
| Emigration* | 1916 | USA |
Family | Jane Collier (31 Mar 1892 - ) | |
| Child |
| |
Ruth Irene Anslow
(female), (1915 - )
| Father* | Albert Henry Anslow b. 1888 |
| Mother* | Jane Collier b. 31 Mar 1892 |
| Relationship | 6th cousin of Ken Phillips |
| Birth* | 1915 | Stafford, Staffordshire, England |
| Emigration* | 1916 | USA |
Henry Osmond Anson
(male), (25 September 1924 - 1997)
| Birth* | 25 Sep 1924 | Yorkshire, England |
| Marriage* | 1951 | Yorkshire, England; Principal=Muriel Drury |
| Death* | 1997 | Yorkshire, England |
Family | Muriel Drury (12 Jul 1925 - 18 Aug 2013) | |
Kathleen Lilian Anson
(female), (24 May 1915 - 1997)
| Birth* | 24 May 1915 | Chertsey, Surrey, England |
| Death* | 1997 | Worthing, Sussex, England |
| Residence* | 1939 | 153 Park Road, Worthing, Sussex, England |
Ernest Alfred Anstead
(male), (1894 - 1965)
| Birth* | 1894 | Marylebone, London, England |
| Marriage* | 22 May 1926 | Hackney, London, England; Principal=Edith Florence Julia Curtis |
| Death* | 1965 | Southend-on-Sea, Essex, England |
Family | Edith Florence Julia Curtis (7 Nov 1896 - 21 Feb 1970) | |
Ronald Kenneth Anstee
(male), (23 November 1923 - 25 June 1996)
| Birth* | 23 Nov 1923 | Coventry, Warwickshire, England |
| Marriage* | 1941 | Coventry, Warwickshire, England; Principal=Queenie May Wale |
| Death* | 25 Jun 1996 | Coventry, Warwickshire, England |
Family | Queenie May Wale (29 Jun 1923 - 2000) | |
William George Anstey
(male), (3 October 1905 - 1962)
| Birth* | 3 Oct 1905 | Coventry, Warwickshire, England |
| Marriage* | 1932 | Coventry, Warwickshire, England; Principal=Pearl Marion Gostling |
| Death* | 1962 | Coventry, Warwickshire, England |
| Residence* | 1939 | 83 Bell Green Road, Coventry, Warwickshire, England |
Family | Pearl Marion Gostling (28 Feb 1908 - 17 Dec 1992) | |
Mary Ansty
(female), ( - 9 March 1851)
| Marriage* | 1791 | Glenfield, Leicestershire, England; Principal=Thomas Sleath |
| Death* | 9 Mar 1851 | |
| Name-Married | Sleath |
Family | Thomas Sleath (7 Feb 1757 - 9 Mar 1851) | |
| Children |
| |
Edith Alice Anthony
(female), (13 February 1913 - )
| Father* | George William Anthony Anthony b. 24 Jan 1887, d. 1963 |
| Mother* | Eliza Birtles b. 1886, d. 1921 |
| Relationship | 5th cousin of Ken Phillips |
| Birth* | 13 Feb 1913 | Fulham, London, England |
| Marriage* | 1937 | Fulham, London, England; Principal=Charles Leslie Alfred Proctor |
| Name-Married | Proctor | |
| Residence* | 1939 | 103 Welbeck Road, Harrow, Middlesex, England |
Family | Charles Leslie Alfred Proctor (11 Jul 1911 - 1986) | |
Eileen Mary Anthony
(female), (24 August 1916 - )
| Father* | George William Anthony Anthony b. 24 Jan 1887, d. 1963 |
| Mother* | Eliza Birtles b. 1886, d. 1921 |
| Relationship | 5th cousin of Ken Phillips |
| Birth* | 24 Aug 1916 | Fulham, London, England |
| Marriage* | 1939 | Fulham, London, England; Principal=Frederick Marshall James |
| Name-Married | James | |
| Residence* | 1939 | 189 Stafford Road, Wallington, Surrey, England |
Family | Frederick Marshall James (22 Nov 1912 - 2000) | |
George William Anthony Anthony
(male), (24 January 1887 - 1963)
| Birth* | 24 Jan 1887 | Fulham, London, England |
| Marriage* | 4 Jun 1911 | Leicester, Leicestershire, England; Principal=Eliza Birtles |
| Death* | 1963 | Fulham, London, England |
| Residence* | 1939 | 13 Wandsworth Bridge Road, Fulham, London, England |
Family | Eliza Birtles (1886 - 1921) | |
| Children |
| |
Harry Anthony
(male), (7 August 1893 - 30 November 1957)
| Birth* | 7 Aug 1893 | Derby, Derbyshire, England |
| Marriage* | 1920 | Newhall, Derbyshire, England; Principal=Elsie Newbold Holmes |
| Death* | 30 Nov 1957 | Derbyshire, England |
| Residence* | 1921 | 81 Manchester Street, Derby, Derbyshire, England |
| Residence | 1939 | 55 Manchester Street, Derby, Derbyshire, England |
| Residence | 1957 | 206 Boulton Lane, Alvaston, Derbyshire, England |
Family | Elsie Newbold Holmes (5 Sep 1892 - 1969) | |
| Child |
| |
Joan Mary Anthony
(female), (21 May 1921 - 1974)
| Father* | Harry Anthony b. 7 Aug 1893, d. 30 Nov 1957 |
| Mother* | Elsie Newbold Holmes b. 5 Sep 1892, d. 1969 |
| Relationship | 5th cousin of Ken Phillips |
| Birth* | 21 May 1921 | Derby, Derbyshire, England |
| Death* | 1974 | Derby, Derbyshire, England |
| Residence* | 1921 | 81 Manchester Street, Derby, Derbyshire, England |
Samuel B Anthony
(male)
| Marriage* | 1944 | Leicester, Leicestershire, England; Principal=Barbara Phipps |
Family | Barbara Phipps (29 Dec 1919 - 2003) | |
Arnold Samuel Antill
(male), (25 September 1907 - 1947)
| Birth* | 25 Sep 1907 | Lutterworth, Leicestershire, England |
| Marriage* | 1933 | Nottingham, Nottinghamshire, England; Principal=Ivy Hayes Wheeler |
| Death* | 1947 | Leicester, Leicestershire, England |
| Residence* | 1939 | 23 Hillsborough Road, Leicester, Leicestershire, England |
Family | Ivy Hayes Wheeler (6 Apr 1909 - 1984) | |
Elizabeth Antill
(female), (1830 - 1903)
| Birth* | 1830 | Stanton By Dale, Derbyshire, England |
| Marriage* | 1866 | Derby, Derbyshire, England; Principal=William Biggs |
| Death* | 1903 | Derby, Derbyshire, England |
| Name-Married | Biggs |
Family | William Biggs (1840 - ) | |
Fanny Florence Antill
(female), (12 October 1869 - 25 October 1898)
| Birth* | 12 Oct 1869 | Winchester, Hampshire, England |
| Marriage* | 6 Feb 1892 | Loughborough, Leicestershire, England; Principal=Eli Angrave |
| Death* | 25 Oct 1898 | Loughborough, Leicestershire, England |
| Name-Married | Angrave |
Family | Eli Angrave (1870 - 12 Jan 1930) | |
| Children |
| |
George Richard Antill
(male), (13 August 1912 - 1984)
| Birth* | 13 Aug 1912 | Nottinghamshire, England |
| Marriage* | 1934 | Leicestershire, England; Principal=Lucy Lilian Gudger |
| Death* | 1984 | Nottinghamshire, England |
| Residence* | 1939 | 8 Traffic Terrace, Nottingham, Nottinghamshire, England |
Family | Lucy Lilian Gudger (21 Jun 1908 - 1978) | |
Reginald Bernard Antill
(male), (9 October 1918 - 1998)
| Birth* | 9 Oct 1918 | Leicestershire, England |
| Marriage* | 1942 | Leicestershire, England; Principal=Gladys Evelyn Payne |
| Death* | 1998 | Leicestershire, England |
Family | Gladys Evelyn Payne (18 Apr 1923 - 2003) | |
Annie E Antliff
(female), (1920 - )
| Father* | Frederick John Antliff b. 7 Oct 1889, d. 1 Jun 1961 |
| Mother* | Annie Evelyn Swain b. 17 Oct 1898, d. 2 Jul 1983 |
| Relationship | 4th cousin 1 time removed of Ken Phillips |
| Birth* | 1920 | Leicester, Leicestershire, England |
| Residence* | 1939 | 117 Guthlaxton Street, Leicester, Leicestershire, England |
Eileen V Antliff
(female), (1926 - )
| Father* | Frederick John Antliff b. 7 Oct 1889, d. 1 Jun 1961 |
| Mother* | Annie Evelyn Swain b. 17 Oct 1898, d. 2 Jul 1983 |
| Relationship | 4th cousin 1 time removed of Ken Phillips |
| Birth* | 1926 | Leicester, Leicestershire, England |
| Residence* | 1939 | 117 Guthlaxton Street, Leicester, Leicestershire, England |
Frederick John Antliff
(male), (7 October 1889 - 1 June 1961)
| Birth* | 7 Oct 1889 | Norwell, Nottinghamshire, England |
| Marriage* | 24 Apr 1920 | Leicester, Leicestershire, England; Principal=Annie Evelyn Swain |
| Death* | 1 Jun 1961 | Leicester, Leicestershire, England |
| Residence* | 1939 | 117 Guthlaxton Street, Leicester, Leicestershire, England |
Family | Annie Evelyn Swain (17 Oct 1898 - 2 Jul 1983) | |
| Children |
| |
Norma H E Antliff
(female), (1925 - 1925)
| Father* | Frederick John Antliff b. 7 Oct 1889, d. 1 Jun 1961 |
| Mother* | Annie Evelyn Swain b. 17 Oct 1898, d. 2 Jul 1983 |
| Relationship | 4th cousin 1 time removed of Ken Phillips |
| Death* | 1925 | Leicester, Leicestershire, England |
| Birth* | 1925 | Leicester, Leicestershire, England |
Frank Anthony Anzivino
(male), (1921 - 1996)
| Marriage* | USA; Principal=Virginia Elizabeth Pickering | |
| Birth* | 1921 | Newton, Middlesex, Massachusetts, USA |
| Death* | 1996 | Bradenton, Manatee, Florida, USA |
Family | Virginia Elizabeth Pickering (17 Nov 1926 - 15 Jul 2005) | |
Leslie Ronald Aplin
(male), (18 March 1921 - 1989)
| Birth* | 18 Mar 1921 | Exeter, Devon, England |
| Marriage* | 1942 | Lichfield, Staffordshire, England; Principal=Leonora Bertha Smith |
| Death* | 1989 | Exeter, Devon, England |
Family | Leonora Bertha Smith (1924 - ) | |
Clement Walton Apperley
(male), (13 October 1909 - 1978)
| Father* | Harry Apperley b. 1881 |
| Mother* | Alice Bray b. 7 Jun 1881, d. 1951 |
| Birth* | 13 Oct 1909 | Broughton Astley, Leicestershire, England |
| Marriage* | 1933 | Leicestershire, England; Principal=Evelyn Amy Marvin |
| Death* | 1978 | Leicestershire, England |
| Residence* | 1939 | 5 Broughton Road, Croft, Leicestershire, England |
Family | Evelyn Amy Marvin (3 Oct 1910 - 1966) | |
Frederick John Apperley
(male), (11 August 1901 - 1972)
| Father* | Harry Apperley b. 1881 |
| Mother* | Alice Bray b. 7 Jun 1881, d. 1951 |
| Birth* | 11 Aug 1901 | Broughton Astley, Leicestershire, England |
| Marriage* | 1923 | Leicestershire, England; Principal=Hilda May Stevens |
| Death* | 1972 | Leicester, Leicestershire, England |
| Residence* | 1939 | Hilfreda, Ashford Road, Hinckley, Leicestershire, England |
Family | Hilda May Stevens (12 May 1902 - 1993) | |
Harry Apperley
(male), (1881 - )
| Birth* | 1881 | Worcester, Worcestershire, England |
| Marriage* | 1901 | Worcester, Worcestershire, England; Principal=Alice Bray |
Family | Alice Bray (7 Jun 1881 - 1951) | |
| Children |
| |
William Henry Apperley
(male), (1904 - 1918)
| Father* | Harry Apperley b. 1881 |
| Mother* | Alice Bray b. 7 Jun 1881, d. 1951 |
| Birth* | 1904 | Broughton Astley, Leicestershire, England |
| Death* | 1918 | Leicestershire, England |
Mary Ellen Applebee
(female), (1878 - 1938)
| Birth* | 1878 | Wigston, Leicestershire, England |
| Marriage* | 1901 | Leicester, Leicestershire, England; Principal=William Beck |
| Death* | 1938 | Leicester, Leicestershire, England |
| Name-Married | Beck |
Family | William Beck (1876 - ) | |
| Child |
| |
Amy Beatrice Appleby
(female), (3 April 1902 - 20 May 1990)
| Birth* | 3 Apr 1902 | Hixon, Staffordshire, England |
| Marriage* | 18 Apr 1922 | Tixall, Staffordshire, England; Principal=William Arthur Hurst |
| Death* | 20 May 1990 | Warwickshire, England |
| Name-Married | Hurst | |
| Residence* | 1939 | New House Farm Eatenden Lane, Mountfield, Sussex, England |
Family | William Arthur Hurst (24 Apr 1894 - 25 Jul 1967) | |
| Children |
| |
Arthur Appleby
(male), (11 January 1907 - 1998)
| Father* | Walter Harry Appleby b. 13 May 1872, d. May 1953 |
| Mother* | Lilian Dorothy Hancox b. 31 Oct 1874, d. 1947 |
| Birth* | 11 Jan 1907 | Liverpool, England |
| Death* | 1998 | Camden, London, England |
| Residence* | 1939 | 443 Cannock Road, Wolverhampton, Staffordshire, England |
Arthur David Appleby
(male), (24 November 1878 - 1972)
| Father* | Enoch Appleby b. 1842, d. 1921 |
| Mother* | Annie Phillips b. 11 Feb 1845, d. 3 Aug 1922 |
| Birth* | 24 Nov 1878 | Willenhall, Staffordshire, England |
| Marriage* | 3 Aug 1907 | Willenhall, Staffordshire, England; Principal=Edith Ellen Tunnington |
| Death* | 1972 | Shropshire, England |
| Residence* | 1939 | 6 Woodfield Avenue, Wolverhampton, Staffordshire, England |
Family | Edith Ellen Tunnington (1873 - 1955) | |
| Children |
| |
Arthur Leslie Appleby
(male), (20 September 1908 - 1998)
| Father* | Arthur David Appleby b. 24 Nov 1878, d. 1972 |
| Mother* | Edith Ellen Tunnington b. 1873, d. 1955 |
| Birth* | 20 Sep 1908 | Wolverhampton, Staffordshire, England |
| Marriage* | 1939 | Wolverhampton, Staffordshire, England; Principal=Dorothy Evelyn Edwards |
| Death* | 1998 | Shropshire, England |
| Residence* | 1939 | 6 Woodfield Avenue, Wolverhampton, Staffordshire, England |
Family | Dorothy Evelyn Edwards (13 Aug 1909 - 1977) | |
Bertram Frederick Appleby
(male), (7 August 1919 - 14 December 1944)
| Father* | Leonard Appleby b. 25 Oct 1880, d. 12 May 1967 |
| Mother* | Doris Wilks b. 19 Jun 1896, d. 6 Jan 1961 |
| Birth* | 7 Aug 1919 | London, England |
| Marriage* | 3 Aug 1940 | Wembley, Middlesex, England; Principal=Violet Goodall |
| Death* | 14 Dec 1944 | Yugoslavia; HMS Alderton |
Family | Violet Goodall (14 Apr 1920 - 22 Apr 1984) | |
Charles Bertram Appleby
(male), (31 March 1887 - 1963)
| Father* | Enoch Appleby b. 1842, d. 1921 |
| Mother* | Annie Phillips b. 11 Feb 1845, d. 3 Aug 1922 |
| Birth* | 31 Mar 1887 | Willenhall, Staffordshire, England |
| Marriage* | Sep 1911 | Wolverhampton, Staffordshire, England; Principal=Maud Elisa Clark |
| Death* | 1963 | Somerset, England |
| Residence* | 1939 | 7 Shakespeare Drive, Solihull, Warwickshire, England |
Family | Maud Elisa Clark (23 Feb 1887 - 1967) | |
| Child |
| |
Derrick Leonard Appleby
(male), (28 January 1926 - )
| Father* | Leonard Appleby b. 25 Oct 1880, d. 12 May 1967 |
| Mother* | Doris Wilks b. 19 Jun 1896, d. 6 Jan 1961 |
| Birth* | 28 Jan 1926 | London, England |
| Marriage* | 25 Mar 1950 | Wembley, Middlesex, England |
Doris L Appleby
(female), (1920 - )
| Father* | Leonard Appleby b. 25 Oct 1880, d. 12 May 1967 |
| Mother* | Doris Wilks b. 19 Jun 1896, d. 6 Jan 1961 |
| Birth* | 1920 | London, England |
| Marriage* | 1941 | London, England; Principal=Arthur J Chapman |
| Name-Married | Chapman |
Family | Arthur J Chapman (27 Jun 1920 - 29 Mar 1986) | |
Eleanor May Appleby
(female), (19 May 1923 - )
| Father* | Leonard Appleby b. 25 Oct 1880, d. 12 May 1967 |
| Mother* | Doris Wilks b. 19 Jun 1896, d. 6 Jan 1961 |
| Birth* | 19 May 1923 | London, England |
| Marriage* | 1942 | London, England; Principal=Douglas Norman James |
| Name-Married | James | |
| Residence* | 1939 | 5 Strauss Road, London, England |
Family | Douglas Norman James (26 Jul 1920 - 29 Sep 2003) | |
Enoch Appleby
(male), (1842 - 1921)
| Birth* | 1842 | Willenhall, Staffordshire, England |
| Marriage* | 1866 | Wolverhampton, Staffordshire, England |
| Marriage* | 2 Apr 1866 | Short Heath, Staffordshire, England; Principal=Annie Phillips |
| Death* | 1921 | Willenhall, Staffordshire, England |
Family | Annie Phillips (11 Feb 1845 - 3 Aug 1922) | |
| Children |
| |
Eric Frank Appleby
(male), (27 September 1922 - 20 January 2016)
| Birth* | 27 Sep 1922 | Leicester, Leicestershire, England |
| Marriage* | 1942 | Leicester, Leicestershire, England; Principal=Kathleen Wickins |
| Death* | 20 Jan 2016 | Leicester, Leicestershire, England |
Family | Kathleen Wickins (9 Sep 1922 - ) | |
Ernest Wilfred Appleby
(male), (12 December 1869 - 25 December 1960)
| Father* | Enoch Appleby b. 1842, d. 1921 |
| Mother* | Annie Phillips b. 11 Feb 1845, d. 3 Aug 1922 |
| Birth* | 12 Dec 1869 | Willenhall, Staffordshire, England |
| Marriage* | 1900 | Wolverhampton, Staffordshire, England; Principal=Annie Tranter |
| Death* | 25 Dec 1960 | Wolverhampton, Staffordshire, England |
| Residence* | 1939 | 55 Milton Road, Wolverhampton, Staffordshire, England |
Family | Annie Tranter (28 Feb 1868 - 1948) | |
| Children |
| |
Ernest Wilfred Appleby
(male), (21 April 1901 - 1979)
| Father* | Ernest Wilfred Appleby b. 12 Dec 1869, d. 25 Dec 1960 |
| Mother* | Annie Tranter b. 28 Feb 1868, d. 1948 |
| Birth* | 21 Apr 1901 | Heath Town, Staffordshire, England |
| Marriage* | 1951 | Wolverhampton, Staffordshire, England; Principal=Kathleen Tomkinson |
| Death* | 1979 | |
| Residence* | 1939 | 55 Milton Road, Wolverhampton, Staffordshire, England |
Family | Kathleen Tomkinson (1910 - 1981) | |
Florence Appleby
(female), (7 July 1867 - 1953)
| Father* | Enoch Appleby b. 1842, d. 1921 |
| Mother* | Annie Phillips b. 11 Feb 1845, d. 3 Aug 1922 |
| Birth* | 7 Jul 1867 | Willenhall, Staffordshire, England |
| Marriage* | 1894 | Willenhall, Staffordshire, England; Principal=William Phillips Chesney |
| Death* | 1953 | Abergavenny, Monmouthshire, Wales |
| Name-Married | Chesney | |
| Residence* | 1939 | Beverley, Staines Road, Sunbury on Thames, Middlesex, England |
Family | William Phillips Chesney (1867 - 1916) | |
| Children |
| |
Frances Appleby
(female), (1848 - 1930)
| Birth* | 1848 | Worksop, Nottinghamshire, England |
| Marriage* | 28 Aug 1864 | Sheffield, Yorkshire, England; Principal=Thomas Foard |
| Death* | 1930 | Sheffield, Yorkshire, England |
| Name-Married | Foard |
Family | Thomas Foard (1842 - 1914) | |
| Children |
| |
Frederick Appleby
(male), (1876 - )
| Father* | Enoch Appleby b. 1842, d. 1921 |
| Mother* | Annie Phillips b. 11 Feb 1845, d. 3 Aug 1922 |
| Birth* | 1876 | Willenhall, Staffordshire, England |
Harry Tunnington Appleby
(male), (5 May 1910 - 18 November 2001)
| Father* | Arthur David Appleby b. 24 Nov 1878, d. 1972 |
| Mother* | Edith Ellen Tunnington b. 1873, d. 1955 |
| Birth* | 5 May 1910 | Wolverhampton, Staffordshire, England |
| Marriage* | Dec 1939 | Bilston, Staffordshire, England; Principal=Hilda Muriel Rogers |
| Death* | 18 Nov 2001 | Wolverhampton, Staffordshire, England |
| Residence* | 1939 | 6 Woodfield Avenue, Wolverhampton, Staffordshire, England |
Family | Hilda Muriel Rogers (1910 - ) | |
Leonard Appleby
(male), (25 October 1880 - 12 May 1967)
| Father* | Enoch Appleby b. 1842, d. 1921 |
| Mother* | Annie Phillips b. 11 Feb 1845, d. 3 Aug 1922 |
| Birth* | 25 Oct 1880 | Willenhall, Staffordshire, England |
| Marriage* | 27 Jan 1917 | London, England; Principal=Doris Wilks |
| Death* | 12 May 1967 | Poole, Dorset, England |
| Residence* | 1939 | 5 Strauss Road, London, England |
Family | Doris Wilks (19 Jun 1896 - 6 Jan 1961) | |
| Children |
| |
Leonard Appleby
(male), (1917 - 1917)
| Father* | Leonard Appleby b. 25 Oct 1880, d. 12 May 1967 |
| Mother* | Doris Wilks b. 19 Jun 1896, d. 6 Jan 1961 |
| Death* | 1917 | London, England |
| Birth* | 1917 | London, England |
Levi Percival Appleby
(male), (8 May 1900 - 1976)
| Birth* | 8 May 1900 | Short Heath, Staffordshire, England |
| Marriage* | 1923 | Staffordshire, England; Principal=Elsie Freda Crossley |
| Death* | 1976 | Staffordshire, England |
| Residence* | 1939 | 16 Ashmore Lake, Willenhall, Staffordshire, England |
Family | Elsie Freda Crossley (27 Sep 1901 - 2002) | |
| Child |
| |
Lucy Maud Appleby
(female), (7 April 1887 - )
| Birth* | 7 Apr 1887 | Uttoxeter, Staffordshire, England |
| Marriage* | 1908 | Uttoxeter, Staffordshire, England; Principal=William John Booth |
| Name-Married | Booth | |
| Residence* | 1939 | 85 Coppice Road, Arnold, Nottinghamshire, England |
Family | William John Booth (19 Jul 1883 - 1956) | |
| Children |
| |
Norman John Appleby
(male), (1 November 1912 - 1996)
| Father* | Charles Bertram Appleby b. 31 Mar 1887, d. 1963 |
| Mother* | Maud Elisa Clark b. 23 Feb 1887, d. 1967 |
| Birth* | 1 Nov 1912 | Wolverhampton, Staffordshire, England |
| Death* | 1996 | Dorset, England |
| Residence* | 1939 | 7 Shakespeare Drive, Solihull, Warwickshire, England |
Rex Appleby
(male), (1926 - )
| Father* | Levi Percival Appleby b. 8 May 1900, d. 1976 |
| Mother* | Elsie Freda Crossley b. 27 Sep 1901, d. 2002 |
| Birth* | 1926 | Staffordshire, England |
| Residence* | 1939 | 16 Ashmore Lake, Willenhall, Staffordshire, England |
Ronald Appleby
(male), (15 September 1914 - 1982)
