Lizzie Veasey
(female), (28 January 1875 - )
| Father* | Willoughby Veasey b. 1844, d. 1920 |
| Mother* | Sarah Johnson b. 1835, d. 1926 |
| Relationship | 5th cousin 2 times removed of Ken Phillips |
| Birth* | 28 Jan 1875 | Marston Jabbett, Warwickshire, England |
| Marriage* | 1897 | Principal=William Marshall |
| Name-Married | Marshall | |
| Residence* | 1939 | 44 Glascote Road, Tamworth, Staffordshire, England |
Family | William Marshall (1873 - ) | |
| Children |
| |
Martin Veasey
(male), (1856 - 1929)
| Father* | William Veasey b. 1827, d. 1887 |
| Mother* | Susannah Bilson b. 1828, d. 1869 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1856 | Melton Mowbray, Leicestershire, England |
| Marriage* | 1881 | London, England; Principal=Lucy Ann Parker |
| Death* | 1929 | Middlesex, England |
Family | Lucy Ann Parker (1863 - 1910) | |
Mary Ann Veasey
(female), (1879 - 1903)
| Father* | William Veasey b. 1854, d. 1920 |
| Mother* | Sarah Jane Newbold b. 1855, d. 1939 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 1879 | Lullington, Derbyshire, England |
| Death* | 1903 | Staffordshire, England |
Mary Jane Veasey
(female), (1859 - 1934)
| Father* | William Veasey b. 1827, d. 1887 |
| Mother* | Susannah Bilson b. 1828, d. 1869 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1859 | Melton Mowbray, Leicestershire, England |
| Marriage* | 13 Dec 1880 | Melton Mowbray, Leicestershire, England; Principal=James Tyler |
| Death* | 1934 | Lytham, Lancashire, England |
| Name-Married | Tyler |
Family | James Tyler (1860 - ) | |
| Children |
| |
Matthew Henry Veasey
(male), (1885 - 1972)
| Father* | William Martin Veasey b. 1862, d. 1915 |
| Mother* | Fanny Jeffs b. 1859, d. 1929 |
| Relationship | 8th cousin 1 time removed of Ken Phillips |
| Birth* | 1885 | Whissendine, Rutland, England |
| Marriage* | 1909 | Stamford, Lincolnshire, England; Principal=Kate Wilson |
| Death* | 1972 | Stamford, Lincolnshire, England |
Family | Kate Wilson (1886 - 1965) | |
| Children |
| |
Minnie Veasey
(female), (1893 - 1938)
| Mother* | Elizabeth Hubbard b. 1849 |
| Relationship | 4th cousin 3 times removed of Ken Phillips |
| Birth* | 1893 | Leicester, Leicestershire, England |
| Marriage* | 31 Jul 1919 | Leicester, Leicestershire, England |
| Death* | 1938 | Leicester, Leicestershire, England |
| Name-Variation | Minnie Letts |
Family | Achilles Letts (24 May 1892 - 1958) | |
| Children |
| |
Phyllis May Veasey
(female), (22 June 1923 - 2006)
| Father* | Alfred Veasey b. 20 Oct 1885, d. 1962 |
| Mother* | Florence Ellen March b. 1887, d. 1929 |
| Relationship | 4th cousin of Ken Phillips |
| Birth* | 22 Jun 1923 | Leicester, Leicestershire, England |
| Marriage* | 1941 | Leicester, Leicestershire, England; Principal=Samuel Flanagan |
| Death* | 2006 | Leicester, Leicestershire, England |
| Name-Married | Flanagan | |
| Residence* | 1939 | 1 Eaton Street, Leicester, Leicestershire, England |
Family | Samuel Flanagan | |
Sarah Veasey
(female)
| Marriage* | 1872 | Warwickshire, England; Principal=William Robinson |
| Name-Married | Robinson |
Family | William Robinson (1854 - ) | |
| Children |
| |
Thomas Veasey
(male), (1867 - 1893)
| Father* | William Veasey b. 1827, d. 1887 |
| Mother* | Susannah Bilson b. 1828, d. 1869 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1867 | Melton Mowbray, Leicestershire, England |
| Death* | 1893 | Melton Mowbray, Leicestershire, England |
| Burial* | 13 Apr 1893 | Melton Mowbray, Leicestershire, England |
Violet Florence Veasey
(female), (1 March 1896 - 1966)
| Father* | William Veasey b. 1854, d. 1920 |
| Mother* | Sarah Jane Newbold b. 1855, d. 1939 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 1 Mar 1896 | Linton, Derbyshire, England |
| Marriage* | 28 Jun 1915 | Principal=William Hoult |
| Marriage* | 2 Apr 1927 | Leicestershire, England; Principal=Jack Illsley |
| Death* | 1966 | Leicestershire, England |
| Name-Married | Illsley | |
| Name-Married | Hoult | |
| Residence* | 1939 | 1 Court 12, Market Street, Ashby-de-la-Zouch, Leicestershire, England |
Family 1 | William Hoult (1885 - 1924) | |
| Marriage* | 28 Jun 1915 | Principal=William Hoult |
| Children |
| |
Family 2 | Jack Illsley (11 Dec 1896 - ) | |
| Marriage* | 2 Apr 1927 | Leicestershire, England; Principal=Jack Illsley |
Violet May Tracey Veasey
(female), (1 March 1900 - 1968)
| Father* | Arthur Veasey b. 1 May 1868, d. 1945 |
| Mother* | Elizabeth Tracey b. 1 Feb 1873, d. 1960 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 1 Mar 1900 | Asfordby, Leicestershire, England |
| Marriage* | 1 Sep 1921 | Asfordby, Leicestershire, England; Principal=John Henry Felstead |
| Death* | 1968 | Melton Mowbray, Leicestershire, England |
| Name-Married | Felstead | |
| Residence* | 1939 | 1&2 Betts Yard, Leicester Road, Melton Mowbray, Leicestershire, England |
Family | John Henry Felstead (25 Dec 1895 - 1972) | |
| Children |
| |
Walter Veasey
(male), (1916 - 1916)
| Father* | Albert Veasey b. 26 Feb 1890, d. 1959 |
| Mother* | Elizabeth Ingram b. 10 Jul 1891, d. 1943 |
| Relationship | 7th cousin 1 time removed of Ken Phillips |
| Death* | 1916 | Leicester, Leicestershire, England |
| Birth* | 1916 | Leicester, Leicestershire, England |
| Burial* | 2 Jan 1917 | Leicester, Leicestershire, England |
William Veasey
(male), (1827 - 1887)
| Birth* | 1827 | Stapleford, Leicestershire, England |
| Marriage* | 23 Sep 1852 | Principal=Susannah Bilson |
| Death* | 1887 | Melton Mowbray, Leicestershire, England |
| Burial* | 21 Oct 1887 | Melton Mowbray, Leicestershire, England |
Family | Susannah Bilson (1828 - 1869) | |
| Children |
| |
William Veasey
(male), (1854 - 1920)
| Father* | William Veasey b. 1827, d. 1887 |
| Mother* | Susannah Bilson b. 1828, d. 1869 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1854 | Melton Mowbray, Leicestershire, England |
| Marriage* | 20 Dec 1876 | Melbourne, Derbyshire, England; Principal=Sarah Jane Newbold |
| Death* | 1920 | Measham, Leicestershire, England |
| Burial* | 13 Dec 1920 | Measham, Leicestershire, England |
Family | Sarah Jane Newbold (1855 - 1939) | |
| Children |
| |
William Veasey
(male), (1842 - 1899)
| Birth* | 1842 | Wolvey, Warwickshire, England |
| Marriage* | 1866 | Leicester, Leicestershire, England; Principal=Sarah Bloxsom |
| Death* | 1899 | Leicester, Leicestershire, England |
Family | Sarah Bloxsom (1845 - 1897) | |
| Children |
| |
William Veasey
(male), (1881 - 1935)
| Father* | William Veasey b. 1842, d. 1899 |
| Mother* | Sarah Bloxsom b. 1845, d. 1897 |
| Relationship | 5th cousin 1 time removed of Ken Phillips |
| Birth* | 1881 | Leicester, Leicestershire, England |
| Death* | 1935 | Leicester, Leicestershire, England |
William Henry Veasey
(male), (4 August 1910 - 1970)
| Father* | Matthew Henry Veasey b. 1885, d. 1972 |
| Mother* | Kate Wilson b. 1886, d. 1965 |
| Relationship | 9th cousin of Ken Phillips |
| Birth* | 4 Aug 1910 | Greetham, Rutland, England |
| Death* | 1970 | Lincolnshire, England |
William Martin Veasey
(male), (1862 - 1915)
| Birth* | 1862 | Stapleford, Leicestershire, England |
| Marriage* | 23 Dec 1883 | Stamford, Lincolnshire, England; Principal=Fanny Jeffs |
| Death* | 1915 | Rutland, England |
Family | Fanny Jeffs (1859 - 1929) | |
| Children |
| |
Willoughby Veasey
(male), (1844 - 1920)
| Birth* | 1844 | Bulkington, Warwickshire, England |
| Marriage* | 1864 | Principal=Sarah Johnson |
| Death* | 1920 | Warwickshire, England |
Family | Sarah Johnson (1835 - 1926) | |
| Children |
| |
Winifred Emily Veasey
(female), (3 March 1924 - 2004)
| Father* | Matthew Henry Veasey b. 1885, d. 1972 |
| Mother* | Kate Wilson b. 1886, d. 1965 |
| Relationship | 9th cousin of Ken Phillips |
| Birth* | 3 Mar 1924 | Lincolnshire, England |
| Marriage* | 1950 | Lincolnshire, England; Principal=Oliver Henry James Pearson |
| Death* | 2004 | Lincolnshire, England |
| Name-Married | Pearson |
Family | Oliver Henry James Pearson (1906 - ) | |
Ernest Thomas Venable
(male), (4 December 1899 - 1978)
| Birth* | 4 Dec 1899 | Anstey, Leicestershire, England |
| Marriage* | 1926 | Leicester, Leicestershire, England; Principal=Ellen Hill |
| Death* | 1978 | Leicester, Leicestershire, England |
| Residence* | 1939 | 15 Butt Close Lane, Leicester, Leicestershire, England |
Family | Ellen Hill (11 May 1901 - 1972) | |
Harriet Venable
(female), (25 November 1871 - 1950)
| Birth* | 25 Nov 1871 | Anstey, Leicestershire, England |
| Marriage* | 18 May 1891 | Anstey, Leicestershire, England; Principal=Willie James Botterill |
| Death* | 1950 | Leicestershire, England |
| Name-Married | Botterill | |
| Residence* | 1921 | Highfield Street, Anstey, Leicestershire, England |
| Residence | 1939 | 19 Highfield Street, Anstey, Leicestershire, England |
Family | Willie James Botterill (4 Nov 1866 - 1930) | |
| Children |
| |
Alice Venables
(female), (2 June 1902 - 13 January 1989)
| Father* | Charles Edwin Venables b. 1880, d. 1951 |
| Mother* | Ellen Caroline Wicks b. 1881, d. 1965 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 2 Jun 1902 | |
| Death* | 13 Jan 1989 |
Amelia Tamson Venables
(female), (18 August 1871 - 1962)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Marriage* | Principal=John Wither | |
| Birth* | 18 Aug 1871 | Kidd's Beach, Eastern Cape, South Africa |
| Death* | 1962 | East London, Eastern Cape, South Africa |
| Name-Married | Wither |
Family | John Wither (1866 - ) | |
Annetta Mavis Venables
(female), (12 May 1917 - )
| Father* | Charles Edwin Venables b. 1880, d. 1951 |
| Mother* | Ellen Caroline Wicks b. 1881, d. 1965 |
| Relationship | 10th cousin of Ken Phillips |
| Marriage* | South Africa; Principal=Clifford Arthur Heidtmann | |
| Birth* | 12 May 1917 | |
| Name-Married | Heidtmann |
Family | Clifford Arthur Heidtmann (19 Nov 1910 - ) | |
Annette Mabel Venables
(female), (31 December 1880 - 1968)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 31 Dec 1880 | Kidd's Beach, Eastern Cape, South Africa |
| Death* | 1968 | East London, Eastern Cape, South Africa |
Arthur Venables
(male), (1885 - )
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 1885 | Kidd's Beach, Eastern Cape, South Africa |
Arthur Horace Venables
(male), (23 January 1909 - 1987)
| Father* | John William Ella Venables b. 27 Jul 1865, d. 1 Dec 1952 |
| Mother* | Olive Ruth Tarr b. 15 Oct 1876, d. 8 Jul 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 23 Jan 1909 | Cape, South Africa |
| Death* | 1987 |
Blanche Eleanor Venables
(female), (7 January 1891 - )
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Marriage* | ||
| Birth* | 7 Jan 1891 | Kidd's Beach, Eastern Cape, South Africa |
| Name-Variation | Blanche Eleanor Hall |
Charles Edwin Venables
(male), (1880 - 1951)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Marriage* | Eastern Cape, South Africa; Principal=Ellen Caroline Wicks | |
| Birth* | 1880 | Kidd's Beach, Eastern Cape, South Africa |
| Death* | 1951 | East London, Eastern Cape, South Africa |
Family | Ellen Caroline Wicks (1881 - 1965) | |
| Children |
| |
Charles Norman Venables
(male), (3 April 1914 - 15 October 1995)
| Father* | Charles Edwin Venables b. 1880, d. 1951 |
| Mother* | Ellen Caroline Wicks b. 1881, d. 1965 |
| Relationship | 10th cousin of Ken Phillips |
| Marriage* | South Africa; Principal=Maria Wilhelmina Helena Heathcote | |
| Birth* | 3 Apr 1914 | |
| Death* | 15 Oct 1995 |
Family | Maria Wilhelmina Helena Heathcote (17 Apr 1919 - 3 May 2006) | |
Donald Tarr Venables
(male), (26 May 1902 - 19 December 1960)
| Father* | John William Ella Venables b. 27 Jul 1865, d. 1 Dec 1952 |
| Mother* | Olive Ruth Tarr b. 15 Oct 1876, d. 8 Jul 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Marriage* | Principal=Elizabeth May Over | |
| Birth* | 26 May 1902 | East London, Eastern Cape, South Africa |
| Death* | 19 Dec 1960 | Sinoia, Zimbabwe |
Family | Elizabeth May Over (27 May 1915 - 15 Jul 1989) | |
Edna Mildred Venables
(female), (1883 - )
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 1883 | Kidd's Beach, Eastern Cape, South Africa |
Ella Venables
(female), (14 July 1888 - 30 September 1976)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 14 Jul 1888 | Kidd's Beach, Eastern Cape, South Africa |
| Marriage* | 1914 | Odzi, Zimbabwe |
| Death* | 30 Sep 1976 | Mutare, Zimbabwe |
| Name-Variation | Ella MacLean |
Ethel Julia Venables
(female), (28 March 1918 - 21 March 1991)
| Father* | Charles Edwin Venables b. 1880, d. 1951 |
| Mother* | Ellen Caroline Wicks b. 1881, d. 1965 |
| Relationship | 10th cousin of Ken Phillips |
| Marriage* | Principal=Theodorus Cornelius Scheepers | |
| Birth* | 28 Mar 1918 | |
| Death* | 21 Mar 1991 | East London, Eastern Cape, South Africa |
| Name-Married | Scheepers |
Family | Theodorus Cornelius Scheepers (9 Apr 1919 - 28 Oct 1968) | |
Frances Maud Venables
(female), (3 April 1874 - 1919)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Marriage* | Principal=Isaiah Taylor Tarr | |
| Birth* | 3 Apr 1874 | Kidd's Beach, Eastern Cape, South Africa |
| Death* | 1919 | |
| Name-Married | Tarr |
Family | Isaiah Taylor Tarr (1875 - 1932) | |
| Children |
| |
Frank William Venables
(male), (6 May 1907 - 31 July 1970)
| Father* | John William Ella Venables b. 27 Jul 1865, d. 1 Dec 1952 |
| Mother* | Olive Ruth Tarr b. 15 Oct 1876, d. 8 Jul 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 6 May 1907 | Cape, South Africa |
| Death* | 31 Jul 1970 |
Harold Limon Venables
(male), (1886 - 1887)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 1886 | Kidd's Beach, Eastern Cape, South Africa |
| Death* | 1887 |
Harold Vernon Venables
(male), (1897 - )
| Father* | Henry Lawrence Venables b. 3 Jul 1869, d. 1948 |
| Mother* | Ann Stewart Hewetson b. 1874, d. 1936 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 1897 | Eastern Cape, South Africa |
Henry Lawrence Venables
(male), (3 July 1869 - 1948)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Marriage* | Principal=Ann Stewart Hewetson | |
| Birth* | 3 Jul 1869 | Kidd's Beach, Eastern Cape, South Africa |
| Death* | 1948 | East London, Eastern Cape, South Africa |
Family | Ann Stewart Hewetson (1874 - 1936) | |
| Children |
| |
Iva Iris Venables
(female), (12 December 1901 - 28 December 1987)
| Father* | Henry Lawrence Venables b. 3 Jul 1869, d. 1948 |
| Mother* | Ann Stewart Hewetson b. 1874, d. 1936 |
| Relationship | 10th cousin of Ken Phillips |
| Marriage* | South Africa; Principal=William Hendry Treadrea | |
| Birth* | 12 Dec 1901 | Eastern Cape, South Africa |
| Death* | 28 Dec 1987 | |
| Name-Married | Treadrea |
Family | William Hendry Treadrea (24 Jun 1901 - 29 Dec 1987) | |
Jack Newton Venables
(male), (15 December 1905 - 9 November 1986)
| Father* | Charles Edwin Venables b. 1880, d. 1951 |
| Mother* | Ellen Caroline Wicks b. 1881, d. 1965 |
| Relationship | 10th cousin of Ken Phillips |
| Marriage* | South Africa | |
| Birth* | 15 Dec 1905 | |
| Death* | 9 Nov 1986 |
John William Ella Venables
(male), (27 July 1865 - 1 December 1952)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 27 Jul 1865 | Eastern Cape, South Africa |
| Marriage* | 7 Nov 1894 | Cape, South Africa; Principal=Olive Ruth Tarr |
| Death* | 1 Dec 1952 | Johannesburg, Gauteng, South Africa |
Family | Olive Ruth Tarr (15 Oct 1876 - 8 Jul 1970) | |
| Children |
| |
Josiah Venables
(male), (1 November 1837 - 5 January 1917)
| Birth* | 1 Nov 1837 | Grahamstown, Eastern Cape, South Africa |
| Marriage* | 18 Apr 1865 | Stockenstroom, Eastern Cape, South Africa; Principal=Sarah Anne Pike |
| Death* | 5 Jan 1917 | East London, Eastern Cape, South Africa |
Family | Sarah Anne Pike (1847 - 18 Apr 1897) | |
| Children |
| |
Kathleen May Venables
(female), (1899 - )
| Father* | Henry Lawrence Venables b. 3 Jul 1869, d. 1948 |
| Mother* | Ann Stewart Hewetson b. 1874, d. 1936 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 1899 | Eastern Cape, South Africa |
Leslie John Venables
(male), (20 August 1904 - 16 July 1981)
| Father* | John William Ella Venables b. 27 Jul 1865, d. 1 Dec 1952 |
| Mother* | Olive Ruth Tarr b. 15 Oct 1876, d. 8 Jul 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Marriage* | Principal=Edna May Tarr | |
| Birth* | 20 Aug 1904 | Cape, South Africa |
| Death* | 16 Jul 1981 |
Family | Edna May Tarr (7 Sep 1906 - 10 Oct 1983) | |
Llewellyn Iles Venables
(male), (16 March 1900 - 5 January 1982)
| Father* | John William Ella Venables b. 27 Jul 1865, d. 1 Dec 1952 |
| Mother* | Olive Ruth Tarr b. 15 Oct 1876, d. 8 Jul 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 16 Mar 1900 | Cape, South Africa |
| Death* | 5 Jan 1982 |
Maude Venables
(female)
| Father* | Charles Edwin Venables b. 1880, d. 1951 |
| Mother* | Ellen Caroline Wicks b. 1881, d. 1965 |
| Relationship | 10th cousin of Ken Phillips |
| Marriage* | South Africa; Principal=Pembroke Fitzroy Keen | |
| Name-Married | Keen |
Family | Pembroke Fitzroy Keen | |
| Child |
| |
Minnie Venables
(female), (1882 - )
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 1882 | Kidd's Beach, Eastern Cape, South Africa |
Norah May Venables
(female), (8 October 1895 - November 1963)
| Father* | John William Ella Venables b. 27 Jul 1865, d. 1 Dec 1952 |
| Mother* | Olive Ruth Tarr b. 15 Oct 1876, d. 8 Jul 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 8 Oct 1895 | Cape, South Africa |
| Death* | Nov 1963 |
Oliver Ostend Venables
(male), (22 December 1914 - 12 August 1981)
| Father* | John William Ella Venables b. 27 Jul 1865, d. 1 Dec 1952 |
| Mother* | Olive Ruth Tarr b. 15 Oct 1876, d. 8 Jul 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 22 Dec 1914 | Cape, South Africa |
| Death* | 12 Aug 1981 |
Oswald Harold J Venables
(male), (25 September 1875 - circa 1957)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Marriage* | ||
| Birth* | 25 Sep 1875 | Kidd's Beach, Eastern Cape, South Africa |
| Death* | c 1957 |
Samuel Hunt Venables
(male), (1882 - 1962)
| Father* | Josiah Venables b. 1 Nov 1837, d. 5 Jan 1917 |
| Mother* | Sarah Anne Pike b. 1847, d. 18 Apr 1897 |
| Relationship | 9th cousin 1 time removed of Ken Phillips |
| Birth* | 1882 | Kidd's Beach, Eastern Cape, South Africa |
| Death* | 1962 |
Vera Constance Venables
(female), (5 August 1898 - 1953)
| Father* | John William Ella Venables b. 27 Jul 1865, d. 1 Dec 1952 |
| Mother* | Olive Ruth Tarr b. 15 Oct 1876, d. 8 Jul 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 5 Aug 1898 | Cape, South Africa |
| Death* | 1953 |
Sarah Vendayback
(female), (1864 - 1891)
| Birth* | 1864 | Rutland, England |
| Marriage* | 29 Aug 1882 | Earl Shilton, Leicestershire, England; Principal=Isaac Cobourn Chesterton |
| Death* | 1891 | Earl Shilton, Leicestershire, England |
| Name-Married | Chesterton |
Family | Isaac Cobourn Chesterton (1859 - 1935) | |
| Child |
| |
Mary Ann Vendyback
(female), (1862 - 1916)
| Birth* | 1862 | Medbourne, Leicestershire, England |
| Marriage* | 1887 | Rutland, England; Principal=Thomas Chesterton |
| Death* | 1916 | Leicestershire, England |
| Name-Married | Chesterton |
Family | Thomas Chesterton (14 Dec 1864 - 1942) | |
| Children |
| |
Rose Vendyback
(female), (25 February 1874 - )
| Birth* | 25 Feb 1874 | Leicester, Leicestershire, England |
| Marriage* | 6 Jul 1901 | Leicester, Leicestershire, England; Principal=George Kirkland |
| Name-Married | Kirkland | |
| Residence* | 1921 | 102 Upper Kent Street, Leicester, Leicestershire, England |
| Residence | 1939 | 140 Leicester Road, Blaby, Leicestershire, England |
Family | George Kirkland (1877 - 1937) | |
| Children |
| |
Irene Louisa Venison
(female), (21 February 1923 - 1992)
| Birth* | 21 Feb 1923 | Medway, Kent, England |
| Marriage* | 1942 | Coventry, Warwickshire, England; Principal=Lionel Frank Lucas |
| Death* | 1992 | Coventry, Warwickshire, England |
| Name-Married | Lucas |
Family | Lionel Frank Lucas (8 Jan 1920 - 11 Nov 1992) | |
Elsie Venn
(female), (2 January 1921 - 1983)
| Birth* | 2 Jan 1921 | Tiverton, Devon, England |
| Marriage* | 1940 | Tiverton, Devon, England; Principal=Dennis Booth |
| Death* | 1983 | Solihull, Warwickshire, England |
| Name-Married | Booth |
Family | Dennis Booth (1920 - 3 Oct 1985) | |
Denise Vercanteren
(female)
| Marriage* | 14 Sep 1946 | Ghent, Belgium; Principal=Kenneth John Carter |
| Name-Married | Carter |
Family | Kenneth John Carter (24 Dec 1921 - ) | |
Eric William Vere
(male), (1919 - 18 July 2010)
| Father* | Herbert Vere b. 17 Aug 1886, d. 1973 |
| Mother* | Eveline Agnes Shelton b. 23 Jul 1893, d. 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 1919 | Lincolnshire, England |
| Marriage* | 1942 | Lincolnshire, England |
| Death* | 18 Jul 2010 | Bournemouth, Dorset, England |
Evelyn Agnes Vere
(female), (1925 - )
| Father* | Herbert Vere b. 17 Aug 1886, d. 1973 |
| Mother* | Eveline Agnes Shelton b. 23 Jul 1893, d. 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 1925 | Lincolnshire, England |
| Marriage* | 1944 | Lincolnshire, England; Principal=Melvin R Henrickson |
| Name-Married | Henrickson | |
| Residence* | 1939 | Boston Road, Gosberton, Lincolnshire, England |
| Emigration* | 1950 | USA |
Family | Melvin R Henrickson | |
Herbert Vere
(male), (17 August 1886 - 1973)
| Birth* | 17 Aug 1886 | Wrangle, Lincolnshire, England |
| Marriage* | 1913 | Lincolnshire, England; Principal=Eveline Agnes Shelton |
| Death* | 1973 | Lincolnshire, England |
| Residence* | 1939 | Boston Road, Gosberton, Lincolnshire, England |
Family | Eveline Agnes Shelton (23 Jul 1893 - 1970) | |
| Children |
| |
Herbert Arthur Vere
(male), (24 January 1915 - 1983)
| Father* | Herbert Vere b. 17 Aug 1886, d. 1973 |
| Mother* | Eveline Agnes Shelton b. 23 Jul 1893, d. 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 24 Jan 1915 | Lincolnshire, England |
| Marriage* | 1941 | Lincolnshire, England |
| Death* | 1983 | Northamptonshire, England |
| Residence* | 1939 | 9 Dolphin Lane, Boston, Lincolnshire, England |
Laurence Frederick Vere
(male), (24 January 1915 - 1988)
| Father* | Herbert Vere b. 17 Aug 1886, d. 1973 |
| Mother* | Eveline Agnes Shelton b. 23 Jul 1893, d. 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 24 Jan 1915 | Lincolnshire, England |
| Marriage* | 1939 | Lincolnshire, England; Principal=Margaret Edna Mouncy |
| Death* | 1988 | Poole, Dorset, England |
Family | Margaret Edna Mouncy (1919 - ) | |
Norman Leslie Vere
(male), (19 August 1923 - 1991)
| Father* | Herbert Vere b. 17 Aug 1886, d. 1973 |
| Mother* | Eveline Agnes Shelton b. 23 Jul 1893, d. 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 19 Aug 1923 | Lincolnshire, England |
| Death* | 1991 | Bournemouth, Dorset, England |
| Residence* | 1939 | Boston Road, Gosberton, Lincolnshire, England |
Phyllis Marjorie Vere
(female), (15 August 1913 - 1998)
| Father* | Herbert Vere b. 17 Aug 1886, d. 1973 |
| Mother* | Eveline Agnes Shelton b. 23 Jul 1893, d. 1970 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 15 Aug 1913 | Lincolnshire, England |
| Marriage* | 1936 | Lincolnshire, England; Principal=Arthur Hoyes |
| Death* | 1998 | Northamptonshire, England |
| Name-Married | Hoyes | |
| Residence* | 1939 | The Modern Baker, Aslackby, Lincolnshire, England |
Family | Arthur Hoyes (21 Feb 1909 - 1991) | |
Dulciebella Joy Vereker
(female), (18 September 1918 - 6 October 2003)
| Mother* | Dulcie Flores Elder Radcliffe b. 26 Nov 1886, d. 29 Aug 1973 |
| Relationship | 11th cousin 2 times removed of Ken Phillips |
| Birth* | 18 Sep 1918 | Hampshire, England |
| Marriage* | 26 Oct 1935 | Cornwall, England; Principal=Hender Charles Molesworth-St.Aubyn |
| Divorce* | 1946 | Principal=Hender Charles Molesworth-St.Aubyn |
