Annie Harris
(female), (1864 - 1933)
| Birth* | 1864 | Somerby, Leicestershire, England |
| Marriage* | 1890 | Leicestershire, England; Principal=Arthur Henry Turnbull |
| Death* | 1933 | Leicestershire, England |
| Name-Married | Turnbull | |
| Residence* | 1921 | Long Lane, Billesdon, Leicestershire, England |
Family | Arthur Henry Turnbull (1865 - 1900) | |
| Children |
| |
Archibald Harris
(male), (27 November 1868 - 16 June 1939)
| Birth* | 27 Nov 1868 | Cupar, Fife, Scotland |
| Marriage* | 31 Jan 1895 | Croydon, Surrey, England; Principal=Rosina Maud Barnaby |
| Death* | 16 Jun 1939 | Caldercruix, Lanarkshire, Scotland |
Family | Rosina Maud Barnaby (28 Apr 1872 - 12 Mar 1938) | |
| Children |
| |
Archibald Harris
(male), (7 October 1909 - 1998)
| Father* | Archibald Harris b. 27 Nov 1868, d. 16 Jun 1939 |
| Mother* | Rosina Maud Barnaby b. 28 Apr 1872, d. 12 Mar 1938 |
| Relationship | 4th cousin 1 time removed of Ken Phillips |
| Birth* | 7 Oct 1909 | Muiravonside, Stirlingshire, Scotland |
| Marriage* | 30 Dec 1930 | Caldercruix, Lanarkshire, Scotland; Principal=Maud Hamilton |
| Death* | 1998 | Port Glasgow, Renfrewshire, Scotland |
Family | Maud Hamilton | |
Arthur Harris
(male), (1868 - )
| Father* | George Harris b. 1847, d. 26 Aug 1914 |
| Mother* | Ellen Chell b. 1840, d. 1898 |
| Relationship | 4th cousin 2 times removed of Ken Phillips |
| Birth* | 1868 | Wolstanton, Staffordshire, England |
Arthur Leslie Harris
(male), (6 August 1913 - 1961)
| Father* | George Frederick Harris b. 26 May 1888, d. 1973 |
| Mother* | Lucy Amelia Nock b. 4 Dec 1890, d. 20 Nov 1937 |
| Relationship | 8th cousin of Ken Phillips |
| Birth* | 6 Aug 1913 | West Bromwich, West Midlands, England |
| Death* | 1961 | West Bromwich, West Midlands, England |
| Residence* | 1921 | 48 High Street, West Bromwich, West Midlands, England |
| Residence | 1939 | 59 Alexandra Crescent, West Bromwich, West Midlands, England |
Arthur William Harris
(male), (13 July 1900 - 17 November 1978)
| Father* | Archibald Harris b. 27 Nov 1868, d. 16 Jun 1939 |
| Mother* | Rosina Maud Barnaby b. 28 Apr 1872, d. 12 Mar 1938 |
| Relationship | 4th cousin 1 time removed of Ken Phillips |
| Birth* | 13 Jul 1900 | Chipstead, Surrey, England |
| Marriage* | 28 Dec 1928 | Principal=Jessie Wright McVicar |
| Death* | 17 Nov 1978 | Springburn, Lanarkshire, Scotland |
Family | Jessie Wright McVicar (19 Jun 1909 - 25 Dec 1995) | |
Bernard Harris
(male), (18 April 1910 - 1984)
| Birth* | 18 Apr 1910 | Leicester, Leicestershire, England |
| Marriage* | 1936 | Leicestershire, England; Principal=Phyllis Margaret Ward |
| Death* | 1984 | Leicestershire, England |
| Residence* | 1939 | Barons Park Farm, Kirby Muxloe, Leicestershire, England |
Family | Phyllis Margaret Ward (5 Aug 1912 - 1993) | |
Bert Harris
(male), (24 June 1908 - 1987)
| Father* | Charles Harris b. 26 Jan 1875 |
| Mother* | Edith Walton b. 10 Nov 1877 |
| Relationship | 7th cousin 1 time removed of Ken Phillips |
| Birth* | 24 Jun 1908 | Syston, Leicestershire, England |
| Marriage* | 1933 | Leicestershire, England; Principal=Rosie Allott |
| Death* | 1987 | Leicestershire, England |
| Residence* | 1921 | 18 Wellington Street, Syston, Leicestershire, England |
| Residence | 1939 | 23 Spinney Rise, Birstall, Leicestershire, England |
Family | Rosie Allott (18 Sep 1907 - 1974) | |
Bertram Harris
(male), (19 December 1905 - 1979)
| Father* | Titus Harris b. 18 Dec 1873, d. Jan 1949 |
| Mother* | Ann Moon b. 20 Apr 1876, d. Oct 1956 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 19 Dec 1905 | Thornton, Leicestershire, England |
| Marriage* | 1930 | Leicestershire, England; Principal=Maud Saunt |
| Death* | 1979 | Leicestershire, England |
| Residence* | 1921 | Main Street, Thornton, Leicestershire, England |
| Residence | 1939 | Church Road, Barlestone, Leicestershire, England |
Family | Maud Saunt (28 Apr 1900 - 1983) | |
Betty Harris
(female)
| Marriage* | 1943 | Leicestershire, England; Principal=Charles R Grewcock |
| Name-Married | Grewcock |
Family | Charles R Grewcock (1923 - ) | |
Brenda May Harris
(female), (23 April 1917 - )
| Father* | Henry Harris b. 7 Jun 1889 |
| Mother* | Bertha Catherine French b. 1 Apr 1893, d. 1947 |
| Relationship | 11th cousin of Ken Phillips |
| Birth* | 23 Apr 1917 | Coventry, Warwickshire, England |
| Marriage* | 1938 | Coventry, Warwickshire, England; Principal=Clifford Henry Brooks |
| Name-Married | Brooks | |
| Residence* | 1921 | 46 Enfield Road, Coventry, Warwickshire, England |
| Residence | 1939 | 90 Wyver Crescent, Coventry, Warwickshire, England |
Family | Clifford Henry Brooks (7 Feb 1913 - 1984) | |
Caroline Sarah Harris
(female), (1859 - 1886)
| Birth* | 1859 | Hugglescote, Leicestershire, England |
| Marriage* | 1881 | Leicester, Leicestershire, England; Principal=Walter William Leslie |
| Death* | 1886 | Loughborough, Leicestershire, England |
| Name-Married | Leslie |
Family | Walter William Leslie (1851 - 1937) | |
| Children |
| |
Catherine Harris
(female), (circa 1849 - 3 October 1910)
| Father* | John Harris b. 1812 |
| Mother* | Mary Underwood b. 1813 |
| Birth* | c 1849 | Earl Shilton, Leicestershire, England |
| Marriage* | 7 Aug 1883 | Blaby, Leicestershire; Principal=Arthur Underwood |
| Death* | 3 Oct 1910 | Stoney Stanton, Leicestershire, England |
| Burial* | 6 Oct 1910 | Stoney Stanton, Leicestershire, England |
| Name-Married | Underwood | |
| Event-Misc* | 1883 | Type: MReg; Principal=Arthur Underwood |
| Residence* | 1891 | Huncote Road, Stoney Stanton, Leicestershire, England |
| Residence | 1901 | Huncote Road, Stoney Stanton, Leicestershire, England |
Family | Arthur Underwood (1851 - 4 Apr 1913) | |
| Marriage* | 7 Aug 1883 | Blaby, Leicestershire; Principal=Arthur Underwood |
| Children |
| |
Charles Harris
(male), (23 December 1896 - 1980)
| Father* | William James Harris b. 11 Apr 1868, d. 1951 |
| Mother* | Emily Headley b. 1871 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 23 Dec 1896 | Leicester, Leicestershire, England |
| Marriage* | 20 Sep 1919 | Leicester, Leicestershire, England; Principal=Clara Elizabeth Challoner |
| Death* | 1980 | Leicestershire, England |
| Residence* | 1921 | 121 Syston Street, Leicester, Leicestershire, England |
| Residence | 1939 | 80 Birstall Street, Leicester, Leicestershire, England |
Family | Clara Elizabeth Challoner (20 Mar 1897 - 1984) | |
| Children |
| |
Charles Harris
(male), (26 January 1875 - )
| Birth* | 26 Jan 1875 | Thurmaston, Leicestershire, England |
| Marriage* | 1904 | Leicestershire, England; Principal=Edith Walton |
| Residence* | 1921 | 18 Wellington Street, Syston, Leicestershire, England |
| Residence | 1939 | 8 Wellington Street, Syston, Leicestershire, England |
Family | Edith Walton (10 Nov 1877 - ) | |
| Children |
| |
Charles Harris
(male), (28 May 1924 - 2006)
| Father* | Charles Harris b. 23 Dec 1896, d. 1980 |
| Mother* | Clara Elizabeth Challoner b. 20 Mar 1897, d. 1984 |
| Relationship | 7th cousin 1 time removed of Ken Phillips |
| Birth* | 28 May 1924 | Leicester, Leicestershire, England |
| Death* | 2006 | Leicester, Leicestershire, England |
| Residence* | 1939 | 80 Birstall Street, Leicester, Leicestershire, England |
Charles Douglas Harris
(male)
| Marriage* | 18 Jan 1910 | Winnipeg, Manitoba, Canada; Principal=Florence Ella Croshaw |
Family | Florence Ella Croshaw (5 Jun 1892 - ) | |
| Child |
| |
Charles Edward Harris
(male), (24 February 1884 - 1954)
| Birth* | 24 Feb 1884 | Coventry, Warwickshire, England |
| Marriage* | 1908 | Warwickshire, England; Principal=Marian Ellen Bunney |
| Death* | 1954 | Coventry, Warwickshire, England |
| Residence* | 1921 | 3 Stoney Road, Coventry, Warwickshire, England |
| Residence | 1939 | 38 Kenilworth Road, Coventry, Warwickshire, England |
Family | Marian Ellen Bunney (12 Dec 1883 - 20 Jun 1951) | |
| Children |
| |
Charles Granville Harris
(male), (1909 - )
| Father* | Edward Harris b. 21 Jul 1887, d. 1947 |
| Mother* | Eliza Jane Tyler b. 5 Aug 1888, d. 1959 |
| Relationship | 7th cousin of Ken Phillips |
| Birth* | 1909 | Fleckney, Leicestershire, England |
Charles Samuel Harris
(male), (circa 1883 - )
| Birth* | c 1883 | |
| Marriage* | 30 Sep 1911 | Marrickville, New South Wales, Australia; Principal=Hannah Elizabeth Appleton |
Family | Hannah Elizabeth Appleton (2 Aug 1884 - 27 Nov 1954) | |
Clara Harris
(female), (1881 - )
| Birth* | 1881 | Leicester, Leicestershire, England |
| Marriage* | 9 Mar 1910 | Leicester, Leicestershire, England; Principal=William Richardson |
| Name-Married | Richardson |
Family | William Richardson (1884 - ) | |
Cyril Albert Harris
(male), (30 August 1916 - 1975)
| Father* | Edward Harris b. 21 Jul 1887, d. 1947 |
| Mother* | Eliza Jane Tyler b. 5 Aug 1888, d. 1959 |
| Relationship | 7th cousin of Ken Phillips |
| Birth* | 30 Aug 1916 | Leicestershire, England |
| Marriage* | 1944 | Leicestershire, England; Principal=Alice N Lane |
| Death* | 1975 | Leicestershire, England |
| Residence* | 1939 | 97 Leicester Road, Fleckney, Leicestershire, England |
Family | Alice N Lane | |
Daisy Harris
(female), (1888 - 1949)
| Birth* | 1888 | Mancetter, Warwickshire, England |
| Marriage* | 1910 | Nuneaton, Warwickshire, England; Principal=John Edward Looms |
| Death* | 1949 | Nuneaton, Warwickshire, England |
| Name-Married | Looms |
Family | John Edward Looms (1888 - 1960) | |
| Children |
| |
Davis Webb Harris
(male), (3 April 1877 - 1945)
| Birth* | 3 Apr 1877 | Thurlaston, Leicestershire, England |
| Marriage* | 1899 | Leicestershire, England; Principal=Sarah Jane Hunt |
| Death* | 1945 | Leicestershire, England |
| Residence* | 1939 | 39 Long Street, Stoney Stanton, Leicestershire, England |
Family | Sarah Jane Hunt (23 Nov 1876 - 1957) | |
| Children |
| |
Davis Webb Harris
(male), (16 February 1909 - 1985)
| Father* | Davis Webb Harris b. 3 Apr 1877, d. 1945 |
| Mother* | Sarah Jane Hunt b. 23 Nov 1876, d. 1957 |
| Relationship | 5th cousin 1 time removed of Ken Phillips |
| Birth* | 16 Feb 1909 | Stoney Stanton, Leicestershire, England |
| Marriage* | 1938 | Leicestershire, England; Principal=Margery Isabel Fowkes |
| Death* | 1985 | Leicestershire, England |
| Residence* | 1939 | 39 Huncote Road, Stoney Stanton, Leicestershire, England |
Family | Margery Isabel Fowkes (20 Nov 1910 - 1971) | |
Dennis Geoffrey Harris
(male), (21 August 1923 - 1993)
| Birth* | 21 Aug 1923 | Leicestershire, England |
| Marriage* | 1945 | Leicestershire, England |
| Death* | 1993 | Leicester, Leicestershire, England |
Dora Kathleen Harris
(female), (1920 - )
| Birth* | 1920 | Middlesex, England |
| Marriage* | 1938 | Worcestershire, England; Principal=Harold Everard Fisher |
| Name-Married | Fisher | |
| Residence* | 1939 | Weir Crest, Fladbury, Worcestershire, England |
| Emigration* | 1952 | New Zealand |
Family | Harold Everard Fisher (12 Jan 1913 - 2000) | |
Doris Gertrude Harris
(female), (5 July 1907 - 1996)
| Father* | John Albert Harris b. 1 Mar 1888, d. 1946 |
| Mother* | Annie Hubbard b. 18 Oct 1890 |
| Relationship | 7th cousin 1 time removed of Ken Phillips |
| Birth* | 5 Jul 1907 | Leicester, Leicestershire, England |
| Marriage* | 1940 | Leicester, Leicestershire, England; Principal=Lawrence Harold Urban Dyson |
| Death* | 1996 | Leicestershire, England |
| Name-Married | Dyson | |
| Residence* | bt 1921 - 1939 | 51 Bruin Street, Leicester, Leicestershire, England |
Family | Lawrence Harold Urban Dyson (1914 - 1991) | |
Doris Maude Harris
(female), (16 May 1914 - )
| Father* | Stafford Oliver John Harris b. 5 Mar 1889, d. 27 Aug 1960 |
| Mother* | Maud Mary Chattaway b. 25 Sep 1891, d. 1976 |
| Relationship | 8th cousin 1 time removed of Ken Phillips |
| Birth* | 16 May 1914 | Coventry, Warwickshire, England |
| Marriage* | 1939 | Coventry, Warwickshire, England; Principal=Denis Cecil Miles |
| Name-Married | Miles | |
| Residence* | bt 1921 - 1939 | 46 Colchester Street, Coventry, Warwickshire, England |
Family | Denis Cecil Miles (28 Jun 1916 - 2003) | |
Edgar Harris
(male)
| Marriage* | 1943 | Leicestershire, England; Principal=Megan Ruth Harris |
Family | Megan Ruth Harris (1924 - ) | |
Edith Harris
(female), (1882 - 1935)
| Father* | William Harris b. 1846 |
| Mother* | Eliza Grewcock b. 1845, d. 1899 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 1882 | Hoby, Leicestershire, England |
| Marriage* | 1903 | Leicester, Leicestershire, England; Principal=Sam Naylor |
| Death* | 1935 | Leicester, Leicestershire, England |
| Burial* | 25 Apr 1935 | Leicester, Leicestershire, England |
| Name-Married | Naylor | |
| Residence* | 1935 | 366 Catherine Street, Leicester, Leicestershire, England |
Family | Sam Naylor (15 Mar 1874 - 1949) | |
| Children |
| |
Edith Harris
(female)
| Marriage* | 1940 | Leicester, Leicestershire, England; Principal=Ernest Harold Bottrill |
| Name-Married | Bottrill |
Family | Ernest Harold Bottrill (2 Sep 1917 - 7 Jan 2017) | |
Edith Charlotte Harris
(female), (6 September 1910 - 1996)
| Birth* | 6 Sep 1910 | Canning Town, London, England |
| Marriage* | 1928 | West Ham, London, England; Principal=James William Roworth |
| Death* | 1996 | Newham, London, England |
| Name-Married | Roworth | |
| Residence* | 1939 | 83 Maplin Road, West Ham, London, England |
Family | James William Roworth (4 Feb 1909 - 1986) | |
Edith Elizabeth Webb Harris
(female), (14 May 1912 - 2004)
| Father* | Davis Webb Harris b. 3 Apr 1877, d. 1945 |
| Mother* | Sarah Jane Hunt b. 23 Nov 1876, d. 1957 |
| Relationship | 5th cousin 1 time removed of Ken Phillips |
| Birth* | 14 May 1912 | Stoney Stanton, Leicestershire, England |
| Marriage* | 1941 | Leicestershire, England; Principal=Clarence Redvers Briggs |
| Death* | 2004 | Leicester, Leicestershire, England |
| Name-Married | Briggs | |
| Residence* | 1939 | 39 Long Street, Stoney Stanton, Leicestershire, England |
Family | Clarence Redvers Briggs (20 Aug 1910 - 1986) | |
Edna May Harris
(female), (1919 - )
| Father* | Edward Harris b. 21 Jul 1887, d. 1947 |
| Mother* | Eliza Jane Tyler b. 5 Aug 1888, d. 1959 |
| Relationship | 7th cousin of Ken Phillips |
| Birth* | 1919 | Leicestershire, England |
| Residence* | 1939 | 97 Leicester Road, Fleckney, Leicestershire, England |
Edna Olive Harris
(female), (30 May 1899 - 1986)
| Birth* | 30 May 1899 | Smethwick, Birmingham, England |
| Marriage* | 1924 | Peterborough, Northamptonshire, England; Principal=Herbert Francis Tinsley |
| Death* | 1986 | Plymouth, Devon, England |
| Name-Married | Tinsley | |
| Residence* | 1939 | 273 Hinckley Road, Leicester, Leicestershire, England |
Family | Herbert Francis Tinsley (23 Jan 1897 - 1978) | |
Edward Harris
(male), (21 July 1887 - 1947)
| Birth* | 21 Jul 1887 | Saddington, Leicestershire, England |
| Marriage* | 1908 | Leicestershire, England; Principal=Eliza Jane Tyler |
| Death* | 1947 | Leicestershire, England |
| Residence* | 1939 | 97 Leicester Road, Fleckney, Leicestershire, England |
Family | Eliza Jane Tyler (5 Aug 1888 - 1959) | |
| Children |
| |
Edward Harris
(male), (7 December 1884 - 1965)
| Father* | William Harris b. 1857, d. 1912 |
| Mother* | Mary Ann Headley b. 1859, d. 1923 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 7 Dec 1884 | Leicester, Leicestershire, England |
| Marriage* | 29 Jun 1912 | Thurmaston, Leicestershire, England; Principal=Charlotte Frisby |
| Death* | 1965 | Leicestershire, England |
| Residence* | bt 1921 - 1939 | 2 Brook Street, Thurmaston, Leicestershire, England |
Family | Charlotte Frisby (31 Oct 1883 - 1951) | |
| Child |
| |
Edward Alfred Oswald Harris
(male), (17 February 1915 - 17 September 1978)
| Marriage* | Australia; Principal=Marjorie Angrave | |
| Birth* | 17 Feb 1915 | Adelaide, South Australia, Australia |
| Death* | 17 Sep 1978 | Williamstown, Victoria, Australia |
Family | Marjorie Angrave (12 Sep 1918 - 13 May 1982) | |
Edward Charles Harris
(male), (3 May 1911 - 1998)
| Father* | Charles Edward Harris b. 24 Feb 1884, d. 1954 |
| Mother* | Marian Ellen Bunney b. 12 Dec 1883, d. 20 Jun 1951 |
| Relationship | 10th cousin of Ken Phillips |
| Birth* | 3 May 1911 | Coventry, Warwickshire, England |
| Marriage* | 1935 | Coventry, Warwickshire, England; Principal=Constance Olive Bush |
| Christening | 1939 | Coventry, Warwickshire, England; Orchard, The Firs |
| Death* | 1998 | Coventry, Warwickshire, England |
| Residence* | 1921 | 3 Stoney Road, Coventry, Warwickshire, England |
Family | Constance Olive Bush (26 May 1913 - 14 Jan 1996) | |
Edward J Harris
(male)
| Marriage* | 1946 | Leicester, Leicestershire, England; Principal=Gladys Rose Astley |
Family | Gladys Rose Astley (22 Dec 1922 - 1996) | |
Edwin Harris
(male), (1902 - )
| Father* | Henry James Harris b. 1872, d. 1940 |
| Mother* | Sarah Jane Dowsing b. 1874, d. 1905 |
| Relationship | 7th cousin 1 time removed of Ken Phillips |
| Birth* | 1902 | Leicester, Leicestershire, England |
| Residence* | 1921 | 34 Mount Road, Leicester, Leicestershire, England |
Edwin Harris
(male), (11 February 1909 - 1996)
| Father* | Titus Harris b. 18 Dec 1873, d. Jan 1949 |
| Mother* | Ann Moon b. 20 Apr 1876, d. Oct 1956 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 11 Feb 1909 | Thornton, Leicestershire, England |
| Marriage* | 1935 | Leicestershire, England; Principal=Edith Ada Hinsley |
| Death* | 1996 | Leicester, Leicestershire, England |
| Residence* | 1921 | Main Street, Thornton, Leicestershire, England |
| Residence | 1939 | Harley, Heath Road, Bagworth, Leicestershire, England |
Family | Edith Ada Hinsley (15 Apr 1910 - 1975) | |
Eileen Harris
(female), (4 January 1912 - )
| Father* | Titus Harris b. 18 Dec 1873, d. Jan 1949 |
| Mother* | Ann Moon b. 20 Apr 1876, d. Oct 1956 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 4 Jan 1912 | Thornton, Leicestershire, England |
| Residence* | 1921 | Main Street, Thornton, Leicestershire, England |
| Residence | 1939 | Lyndene Cottage, Main Street, Thornton, Leicestershire, England |
Eliza Harris
(female), (8 July 1862 - 1947)
| Birth* | 8 Jul 1862 | Brailes, Warwickshire, England |
| Marriage* | 23 Jun 1891 | Brailes, Warwickshire, England; Principal=Thomas Cope |
| Death* | 1947 | Leamington Spa, Warwickshire, England |
| Name-Married | Cope | |
| Residence* | bt 1921 - 1939 | 4 Square Street, Leamington Spa, Warwickshire, England |
Family | Thomas Cope (1863 - 1904) | |
Eliza Ann Harris
(female), (9 April 1875 - 1953)
| Father* | William Harris b. 1837, d. 1900 |
| Mother* | Lydia French b. 1838, d. 1911 |
| Relationship | 9th cousin 2 times removed of Ken Phillips |
| Birth* | 9 Apr 1875 | Bulwell, Nottinghamshire, England |
| Marriage* | 1901 | Nottingham, Nottinghamshire, England; Principal=Arthur Ernest Ball |
| Death* | 1953 | Nottinghamshire, England |
| Name-Married | Ball | |
| Residence* | 1921 | 107 Brentwoods, Colwick, Nottinghamshire, England |
| Residence | 1939 | 107 Vale Road, Colwick, Nottinghamshire, England |
Family | Arthur Ernest Ball (18 Jan 1881 - 1961) | |
| Children |
| |
Eliza Ann Harris
(female), (1849 - 19 March 1933)
| Birth* | 1849 | Desborough, Northamptonshire, England |
| Marriage* | 1871 | Leicestershire, England; Principal=Richard Humfrey |
| Death* | 19 Mar 1933 | Countesthorpe, Leicestershire, England |
| Name-Married | Humfrey |
Family | Richard Humfrey (28 Apr 1846 - 12 Sep 1896) | |
| Children |
| |
Elizabeth Harris
(female), (1865 - )
| Father* | William Harris b. 1825 |
| Mother* | Lucy Grove b. 1826, d. 1877 |
| Relationship | 8th cousin 2 times removed of Ken Phillips |
| Birth* | 1865 | Aston, Birmingham, England |
Elizabeth Ada Harris
(female), (1871 - 27 January 1923)
| Father* | Titus Harris b. 1825, d. 3 Jul 1902 |
| Mother* | Mary Ann Headley b. 1833, d. Apr 1907 |
| Relationship | 5th cousin 3 times removed of Ken Phillips |
| Birth* | 1871 | Thornton, Leicestershire, England |
| Marriage* | 5 Aug 1895 | Thornton, Leicestershire, England; Principal=John Joseph Percival |
| Death* | 27 Jan 1923 | Stanton under Bardon, Leicestershire, England |
| Burial* | 31 Jan 1923 | Thornton, Leicestershire, England |
| Name-Married | Percival | |
| Residence* | 1921 | Stanton under Bardon, Leicestershire, England |
Family | John Joseph Percival (16 Nov 1869 - May 1945) | |
| Children |
| |
Elizabeth Ann Harris
(female), (1849 - 1903)
| Birth* | 1849 | Dalton in Furness, Lancashire, England |
| Marriage* | 1883 | Barrow-in-Furness, Cumbria, England; Principal=William Ingram |
| Death* | 1903 | Barrow-in-Furness, Cumbria, England |
| Name-Married | Ingram |
Family | William Ingram (1833 - 1896) | |
Elizabeth Anna Harris
(female), (1870 - )
| Father* | William Harris b. 1846 |
| Mother* | Eliza Grewcock b. 1845, d. 1899 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 1870 | Walton on the Wolds, Leicestershire, England |
Elizabeth Mary Harris
(female), (23 June 1911 - 1989)
| Birth* | 23 Jun 1911 | Stafford, Staffordshire, England |
| Marriage* | 1936 | Stafford, Staffordshire, England; Principal=Wilfred Heath |
| Death* | 1989 | Coventry, Warwickshire, England |
| Name-Married | Heath | |
| Residence* | 1939 | 26 The Crescent, Doxey, Staffordshire, England |
Family | Wilfred Heath (24 Dec 1906 - 8 Nov 1974) | |
Ellen Harris
(female), (1829 - )
| Birth* | 1829 | Bedworth, Warwickshire, England |
| Marriage* | 17 Sep 1849 | Warwickshire, England; Principal=James Thacker |
| Name-Married | Thacker |
Family | James Thacker (c 1828 - 1898) | |
| Children |
| |
Ellen Harris
(female), (circa 1874 - )
| Birth* | c 1874 | |
| Marriage* | 14 Sep 1904 | Leicester, Leicestershire, England; Principal=John Henry Glover |
| Name-Married | Glover |
Family | John Henry Glover (1877 - 1951) | |
| Children |
| |
Elsie Harris
(female), (1892 - )
| Father* | William Ebenezer Harris b. 29 May 1864, d. 1941 |
| Mother* | Lucy Bellamy b. 1865, d. 1939 |
| Relationship | 7th cousin 3 times removed of Ken Phillips |
| Birth* | 1892 | Birmingham, England |
Elsie Irene Harris
(female), (1920 - 2006)
| Father* | George Frederick Harris b. 26 May 1888, d. 1973 |
| Mother* | Lucy Amelia Nock b. 4 Dec 1890, d. 20 Nov 1937 |
| Relationship | 8th cousin of Ken Phillips |
| Birth* | 1920 | West Bromwich, West Midlands, England |
| Marriage* | 1941 | West Bromwich, West Midlands, England; Principal=Edward H Baker |
| Death* | 2006 | |
| Name-Married | Baker | |
| Residence* | 1921 | 48 High Street, West Bromwich, West Midlands, England |
| Residence | 1939 | 59 Alexandra Crescent, West Bromwich, West Midlands, England |
Family | Edward H Baker | |
Elsie May Harris
(female), (5 December 1905 - 1987)
| Birth* | 5 Dec 1905 | Harborough Magna, Warwickshire, England |
| Marriage* | 1929 | Warwickshire, England; Principal=William George Eaton |
| Death* | 1987 | Warwickshire, England |
| Name-Married | Eaton | |
| Residence* | 1939 | 66 Lister Street, Nuneaton, Warwickshire, England |
Family | William George Eaton (12 Mar 1907 - 17 Dec 1965) | |
Emily Harris
(female), (1860 - 1904)
| Father* | William Harris b. 1833, d. 1902 |
| Mother* | Fanny Thacker b. 1833, d. 1879 |
| Relationship | 6th cousin 4 times removed of Ken Phillips |
| Birth* | 1860 | Birmingham, England |
| Death* | 1904 | Birmingham, England |
Emily Harris
(female), (17 January 1912 - 2002)
| Birth* | 17 Jan 1912 | Shropshire, England |
| Marriage* | 1940 | Shropshire, England; Principal=Thomas Percy Miner |
| Death* | 2002 | Shrewsbury, Shropshire, England |
| Name-Married | Miner |
Family | Thomas Percy Miner (22 May 1913 - 1982) | |
Emily Harris
(female), (19 February 1903 - 1990)
| Birth* | 19 Feb 1903 | Wigston, Leicestershire, England |
| Marriage* | 1926 | Leicestershire, England; Principal=Horace Raymond Smith |
| Death* | 1990 | Leicestershire, England |
| Name-Married | Smith | |
| Residence* | 1939 | 29 Clifford Street, Wigston, Leicestershire, England |
Family | Horace Raymond Smith (27 Dec 1902 - 1982) | |
Enoch Harris
(male), (1868 - 29 October 1897)
| Father* | Titus Harris b. 1825, d. 3 Jul 1902 |
| Mother* | Mary Ann Headley b. 1833, d. Apr 1907 |
| Relationship | 5th cousin 3 times removed of Ken Phillips |
| Birth* | 1868 | Thornton, Leicestershire, England |
| Death* | 29 Oct 1897 | Thornton, Leicestershire, England |
| Burial* | 2 Nov 1897 | Thornton, Leicestershire, England |
Enoch Harris
(male), (22 January 1901 - 1981)
| Father* | Titus Harris b. 18 Dec 1873, d. Jan 1949 |
| Mother* | Ann Moon b. 20 Apr 1876, d. Oct 1956 |
| Relationship | 6th cousin 2 times removed of Ken Phillips |
| Birth* | 22 Jan 1901 | Thornton, Leicestershire, England |
| Marriage* | 11 Dec 1926 | Anstey, Leicestershire, England; Principal=Myra Phillips |
| Death* | 1981 | Leicestershire, England |
| Residence* | 1921 | Main Street, Thornton, Leicestershire, England |
| Residence | 1939 | 10 Albion Street, Anstey, Leicestershire, England |
Family | Myra Phillips (18 Sep 1901 - 1950) | |
Esau Edwin Harris
(male), (1861 - November 1940)
| Father* | Titus Harris b. 1825, d. 3 Jul 1902 |
| Mother* | Mary Ann Headley b. 1833, d. Apr 1907 |
| Relationship | 5th cousin 3 times removed of Ken Phillips |
| Birth* | 1861 | Thornton, Leicestershire, England |
| Marriage* | 1891 | Leicester, Leicestershire, England; Principal=Alice Emma Newton |
| Death* | Nov 1940 | Mountsorrel, Leicestershire, England |
| Burial* | 18 Nov 1940 | Thornton, Leicestershire, England |
| Residence* | 1921 | 37 Colliery Row, Thornton, Leicestershire, England |
Family | Alice Emma Newton (1858 - 17 Nov 1914) | |
| Children |
| |
Ethel Harris
(female), (26 August 1901 - )
| Father* | William Ebenezer Harris b. 29 May 1864, d. 1941 |
| Mother* | Lucy Bellamy b. 1865, d. 1939 |
| Relationship | 7th cousin 3 times removed of Ken Phillips |
| Birth* | 26 Aug 1901 | Birmingham, England |
| Residence* | bt 1921 - 1939 | 612 Pershore Road, Birmingham, England |
Ethel Harris
(female), (12 November 1898 - )
| Birth* | 12 Nov 1898 | |
| Marriage* | 1921 | Nuneaton, Warwickshire, England; Principal=Frederick Louis Payne |
| Name-Married | Payne | |
| Residence* | 1921 | Fune Cottage, Galley Common, Warwickshire, England |
| Residence | 1939 | 59 Eskdale Road, Hinckley, Leicestershire, England |
Family | Frederick Louis Payne (7 Jul 1900 - 1954) | |
| Child |
| |
Ethel Amelia Jennie Harris
(female), (19 June 1889 - 10 June 1974)
| Birth* | 19 Jun 1889 | Bermondsey, London, England |
| Death* | 10 Jun 1974 | Camberwell, London, England |
